قائمة العناقيد المغلقة
(تم التحويل من List of globular clusters)
This is a list of globular clusters. The apparent magnitude does not include an extinction correction.
- التعديلات والإضافات المدعومة بمراجع مرحب بها.
درب التبانة
These are globular clusters within the halo of the Milky Way galaxy. The diameter is in minutes of arc as seen from Earth. For reference, the J2000 epoch celestial coordinates of the Galactic Center are right ascension 17س 45د 40.04ث, declination −29° 00′ 28.1″. A high proportion of globular clusters are located in the Ophiuchus and Sagittarius constellations, both of which lie in the direction of the galactic core.
Identifier | Epoch J2000 | Constellation | Apparent Magnitude |
Diameter (′) |
Distance (kpc) | Notes and references | |
---|---|---|---|---|---|---|---|
Right ascension | Declination | ||||||
FSR 9 | 18س 28د 30.6ث | −31° 54′ 24″ | Sagittarius | 7.2 | 6.9 | [4] | |
FSR 19 | 17س 35د 38.4ث | −21° 04′ 12″ | Ophiuchus | N/A | unknown | 7.2 | [5] |
FSR 25 | 17س 41د 43.2ث | −19° 34′ 16″ | Ophiuchus | N/A | unknown | 7.0 | [5] |
FSR 190 | 20س 05د 31.3ث | +33° 34′ 09″ | Cygnus | N/A | 20.4 | 10.0 | Candidate,[6] possibly an open cluster[7][8] |
FSR 584 | 02س 27د 15ث | +61° 37′ 28″ | Cassiopeia | N/A | 6 | 1.4 | Possibly an open cluster[9] |
FSR 1716 (VVV CL005) | 16س 10د 30.0ث | −53° 44′ 56″ | Norma | N/A | 3 | 7.5 | [10] |
FSR 1758 | 17س 31د 12ث | −39° 48′ 30″ | Scorpius | <7 | 90 | 11.5 | |
FSR 1767 | 17س 35د 43.0ث | −36° 21′ 28″ | Scorpius | 6 | 10.6 | [4] | |
FSR 1775 | 17س 56د 05.3ث | −36° 33′ 57″ | Scorpius | 6 | 8.9 | [4] | |
FSR 1776 (Minniti 23) | 17س 54د 14.40ث | −36° 09′ 08.64″ | Scorpius | 7.24 | [11] | ||
Omega Centauri | 13س 26د 47.24ث | −47° 28′ 46.5″ | Centaurus | 3.9 | 55 | 4.84 | Visually brightest globular cluster, most massive and largest globular cluster in Milky Way |
47 Tucanae | 00س 24د 05.67ث | −72° 04′ 52.6″ | Tucana | 4.09 | 50 | 4.5 | |
M2 | 21س 33د 28.01ث | −00° 49′ 23.4″ | Aquarius | 6.47 | 16 | 17 | |
M3 | 13س 42د 11.62ث | +28° 22′ 38.2″ | Canes Venatici | 6.19 | 18 | 10.4 | |
M4 | 16س 23د 35.36ث | −26° 31′ 32.7″ | Scorpius | 5.63 | 36 | 2.2 | |
M5 | 15س 18د 33.51ث | +02° 04′ 54.9″ | Serpens | 5.65 | 21.6 | 7.5 | |
M9 | 17س 19د 11.53ث | −18° 30′ 58.2″ | Ophiuchus | 7.72 | 12 | 7.9 | |
M10 | 16س 57د 09.03ث | −04° 06′ 00.6″ | Ophiuchus | 6.60 | 20 | 4.4 | |
M12 | 16س 47د 14.18ث | −01° 56′ 54.7″ | Ophiuchus | 6.70 | 16 | 5.04 | |
M13 | 16س 41د 41.37ث | +36° 27′ 36.2″ | Hercules | 5.78 | 20 | 6.8 | |
M14 | 17س 37د 36.10ث | −03° 14′ 45.3″ | Ophiuchus | 7.59 | 11 | 9.3 | |
M15 | 21س 29د 58.33ث | +12° 10′ 01.1″ | Pegasus | 6.20 | 18 | 10.944 | |
M19 | 17س 02د 37.80ث | −26° 16′ 04.7″ | Ophiuchus | 6.77 | 17 | 8.8 | |
M22 | 18س 36د 23.97ث | −23° 54′ 14.5″ | Sagittarius | 5.10 | 32 | 3.2 | |
M28 | 18س 24د 32.81ث | −24° 52′ 11.2″ | Sagittarius | 6.79 | 11.2 | 5.5 | |
M30 | 21س 40د 22.12ث | −23° 10′ 47.5″ | Capricornus | 7.19 | 12 | 8.3 | |
M53 | 13س 12د 55.07ث | +18° 10′ 05.4″ | Coma Berenices | 7.61 | 13 | 18 | |
M55 | 19س 39د 59.71ث | −30° 57′ 53.1″ | Sagittarius | 6.32 | 19 | 5.4 | |
M56 | 19س 16د 35.57ث | +30° 11′ 00.5″ | Lyra | 8.27 | 8.8 | 10.1 | |
M62 | 17س 01د 12.80ث | −30° 06′ 49.4″ | Ophiuchus | 6.45 | 15 | 6.8 | |
M68 | 12س 39د 27.99ث | −26° 44′ 38.6″ | Hydra | 7.84 | 11 | 10.3 | |
M69 | 18س 31د 23.10ث | −32° 20′ 53.1″ | Sagittarius | 7.64 | 8.45 | 8.8 | |
M70 | 18س 43د 12.76ث | −32° 17′ 31.6″ | Sagittarius | 7.87 | 8 | 9.0 | |
M71 | 19س 53د 46.49ث | +18° 46′ 45.1″ | Sagitta | 8.19 | 7.2 | 4.0 | |
M72 | 20س 53د 27.80ث | −12° 32′ 13.7″ | Aquarius | 9.27 | 6.6 | 16.73 | |
M75 | 20س 06د 04.75ث | −21° 55′ 16.2″ | Sagittarius | 8.52 | 6.8 | 20.9 | |
M79 | 05س 24د 11.09ث | −24° 31′ 28.0″ | Lepus | 7.73 | 9.6 | 12.9 | |
M80 | 16س 17د 02.41ث | −22° 58′ 33.9″ | Scorpius | 7.33 | 10 | 10 | |
M92 | 17س 17د 07.35ث | +43° 08′ 09.4″ | Hercules | 6.44 | 14 | 8.3 | |
M107 | 16س 32د 31.86ث | −13° 03′ 13.3″ | Ophiuchus | 7.93 | 13 | 6.4 | |
IC 1257 | 17س 27د 08.5ث | −07° 05′ 35″ | Ophiuchus | 13.10 | 5.0 | 25.0 | |
IC 4499 | 15س 00د 18.57ث | −82° 12′ 49.6″ | Apus | 9.76 | 7.6 | 15 | |
NGC 288 | 00س 52د 46.37ث | −26° 34′ 58.7″ | Sculptor | 8.09 | 13 | 8.8 | |
NGC 362 | 01س 03د 14.26ث | −70° 50′ 55.6″ | Tucana | 6.40 | 14 | 8.5 | |
NGC 1261 | 03س 12د 16.21ث | −55° 12′ 59.2″ | Horologium | 8.29 | 6.85 | 16.4 | |
NGC 1851 | 05س 14د 06.53ث | −40° 02′ 48.8″ | Columba | 7.14 | 12 | 12.1 | |
NGC 2298 | 06س 48د 59.41ث | −36° 00′ 19.1″ | Puppis | 9.29 | 5 | 10.7 | |
NGC 2419 | 07س 38د 08.47ث | +38° 52′ 56.8″ | Lynx | 10.4 | 4.6 | 84.2 | |
NGC 2808 | 09س 12د 03.05ث | −64° 51′ 48.6″ | Carina | 6.20 | 14 | 9.6 | |
NGC 3201 | 10س 17د 36.82ث | −46° 24′ 44.9″ | Vela | 6.75 | 20 | 5.0 | |
NGC 4147 | 12س 10د 06.30ث | +18° 32′ 33.5″ | Coma Berenices | 10.32 | 4.4 | 19 | |
NGC 4372 | 12س 25د 45.40ث | −72° 39′ 32.7″ | Musca | 7.24 | 5 | 5.8 | |
NGC 4833 | 12س 59د 34.46ث | −70° 52′ 32.2″ | Musca | 6.91 | 14 | 6.6 | |
NGC 5053 | 13س 16د 27.09ث | +17° 42′ 00.5″ | Coma Berenices | 9.47 | 10 | 17.4 | |
NGC 5286 | 13س 46د 26.81ث | −51° 22′ 25.7″ | Centaurus | 7.34 | 11 | 11.0 | |
NGC 5466 | 14س 05د 27.29ث | +28° 32′ 04.0″ | Boötes | 9.04 | 9 | 15.9 | |
NGC 5634 | 14س 29د 37.23ث | −05° 58′ 35.1″ | Virgo | 9.47 | 5.5 | 25.2 | |
NGC 5694 | 14س 39د 36.29ث | −26° 32′ 20.2″ | Hydra | 10.17 | 4.3 | 35.0 | |
NGC 5824 | 15س 03د 58.63ث | −33° 04′ 04.8″ | Lupus | 9.09 | 7.2 | 32.0 | |
NGC 5897 | 15س 17د 24.50ث | −21° 00′ 37.0″ | Libra | 8.53 | 11 | 7.4 | |
NGC 5927 | 15س 28د 00.69ث | −50° 40′ 22.5″ | Lupus | 8.01 | 6 | 7.7 | |
NGC 5946 | 15س 35د 28.52ث | −50° 39′ 34.8″ | Norma | 9.61 | 3 | 10.6 | |
NGC 5986 | 15س 46د 03.25ث | −37° 47′ 10.6″ | Lupus | 7.52 | 9.7 | 10.4 | |
NGC 6101 | 16س 25د 48.12ث | −72° 12′ 06.9″ | Apus | 9.16 | 5 | 14.6 | |
NGC 6144 | 16س 27د 13.86ث | −26° 01′ 24.6″ | Scorpius | 9.01 | 7.4 | 8.9 | |
NGC 6139 | 16س 27د 40.37ث | −38° 50′ 55.7″ | Scorpius | 8.99 | 8.1 | 10.1 | |
NGC 6229 | 16س 46د 58.84ث | +47° 31′ 39.9″ | Hercules | 9.39 | 4.5 | 30.5 | |
NGC 6235 | 16س 53د 25.31ث | −22° 10′ 38.8″ | Ophiuchus | 9.97 | 5 | 11.5 | |
NGC 6256 | 16س 59د 32.62ث | −37° 07′ 17.0″ | Scorpius | 11.29 | 4.1 | 10.3 | |
NGC 6284 | 17س 04د 28.65ث | −24° 45′ 53.5″ | Ophiuchus | 8.83 | 6.1 | 15.3 | |
NGC 6287 | 17س 05د 09.13ث | −22° 42′ 29.6″ | Ophiuchus | 9.35 | 4.9 | 9.3 | |
NGC 6293 | 17س 10د 10.20ث | −26° 34′ 55.5″ | Ophiuchus | 8.22 | 8.1 | 9.5 | |
NGC 6304 | 17س 14د 32.25ث | −29° 27′ 43.7″ | Ophiuchus | 8.22 | 8 | 5.9 | |
NGC 6316 | 17س 16د 37.30ث | −28° 08′ 24.2″ | Ophiuchus | 8.43 | 5.2 | 10.4 | |
NGC 6325 | 17س 17د 59.21ث | −23° 45′ 57.6″ | Ophiuchus | 10.33 | 4.1 | 7.8 | |
NGC 6342 | 17س 21د 10.08ث | −19° 35′ 14.4″ | Ophiuchus | 9.66 | 4.2 | 8.5 | |
NGC 6356 | 17س 23د 34.96ث | −17° 48′ 47.0″ | Ophiuchus | 8.25 | 10 | 15.2 | |
NGC 6355 | 17س 23د 58.60ث | −26° 21′ 12.3″ | Ophiuchus | 9.14 | 4.2 | 9.5 | |
NGC 6352 | 17س 25د 29.11ث | −48° 25′ 19.8″ | Ara | 7.96 | 9 | 5.6 | |
NGC 6362 | 17س 31د 54.99ث | −67° 02′ 54.0″ | Ara | 7.73 | 15 | 7.6 | |
NGC 6366 | 17س 27د 44.24ث | −05° 04′ 47.5″ | Ophiuchus | 9.20 | 13 | 3.6 | |
NGC 6380 | 17س 34د 28.00ث | −39° 04′ 09.0″ | Scorpius | 11.31 | 3.6 | 10.9 | |
NGC 6388 | 17س 36د 17.23ث | −44° 44′ 06.9″ | Scorpius | 6.72 | 10.2 | 10.0 | |
NGC 6397 | 17س 40د 42.04ث | −53° 40′ 26.3″ | Ara | 5.73 | 31 | 2.4 | |
NGC 6401 | 17س 38د 36.60ث | −23° 54′ 34.2″ | Ophiuchus | 9.45 | 4.9 | 10.6 | |
NGC 6426 | 17س 44د 54.65ث | +03° 10′ 12.5″ | Ophiuchus | 11.01 | 4.2 | 20.6 | |
NGC 6440 | 17س 48د 52.70ث | −20° 21′ 36.9″ | Sagittarius | 9.2 | 4.4 | 8.5 | |
NGC 6441 | 17س 50د 13.03ث | −37° 03′ 04.6″ | Scorpius | 7.15 | 9.6 | 13.5 | |
NGC 6453 | 17س 50د 51.70ث | −34° 35′ 57.0″ | Scorpius | 10.08 | 7.6 | 11.6 | |
NGC 6496 | 17س 59د 02.84ث | −44° 15′ 57.4″ | Scorpius | 8.54 | 5.8 | 11.3 | |
NGC 6517 | 18س 01د 50.52ث | −08° 57′ 31.6″ | Ophiuchus | 10.23 | 4 | 10.6 | |
NGC 6522 | 18س 03د 34.02ث | −30° 02′ 02.1″ | Sagittarius | 8.27 | 9.2 | 7.7 | |
NGC 6528 | 18س 04د 49.64ث | −30° 03′ 21.8″ | Sagittarius | 9.60 | 5 | 7.9 | |
NGC 6535 | 18س 03د 50.51ث | −00° 17′ 51.5″ | Serpens | 10.47 | 3.4 | 6.7 | |
NGC 6539 | 18س 04د 49.68ث | −07° 35′ 09.0″ | Serpens | 9.33 | 7.9 | 7.8 | |
NGC 6540 | 18س 06د 08.60ث | −27° 45′ 55.0″ | Sagittarius | 9.30 | 1.5 | 5.3 | |
NGC 6541 | 18س 08د 02.28ث | −43° 42′ 53.6″ | Corona Australis | 6.30 | 15 | 7.0 | |
NGC 6544 | 18س 07د 20.58ث | −24° 59′ 50.7″ | Sagittarius | 7.77 | 9.1 | 2.9 | |
NGC 6553 | 18س 09د 17.60ث | −25° 54′ 31.3″ | Sagittarius | 8.06 | 9.1 | 6.01 | |
NGC 6558 | 18س 10د 17.80ث | −31° 45′ 50.0″ | Sagittarius | 9.26 | 4.1 | 7.4 | |
NGC 6569 | 18س 13د 38.80ث | −31° 49′ 36.8″ | Sagittarius | 8.55 | 6.2 | 10.9 | |
NGC 6584 | 18س 18د 37.60ث | −52° 12′ 56.8″ | Telescopium | 8.27 | 6.8 | 13.6 | |
NGC 6624 | 18س 23د 40.51ث | −30° 21′ 39.9″ | Sagittarius | 7.87 | 8.8 | 7.91 | |
NGC 6638 | 18س 30د 56.10ث | −25° 29′ 50.9″ | Sagittarius | 9.02 | 7.15 | 9.4 | |
NGC 6642 | 18س 31د 54.10ث | −23° 28′ 32.8″ | Sagittarius | 9.13 | 5.8 | 8.1 | |
NGC 6652 | 18س 35د 45.66ث | −32° 59′ 25.8″ | Sagittarius | 8.62 | 6 | 10.0 | |
NGC 6712 | 18س 53د 04.30ث | −08° 42′ 22.0″ | Scutum | 8.10 | 9.8 | 8.1 | |
NGC 6717 | 18س 55د 06.04ث | −22° 42′ 04.1″ | Sagittarius | 9.28 | 5.2 | 7.1 | |
NGC 6723 | 18س 59د 33.15ث | −36° 37′ 56.1″ | Sagittarius | 7.01 | 13 | 8.7 | |
NGC 6749 | 19س 05د 15.30ث | +01° 54′ 03.0″ | Aquila | 12.44 | 4 | 7.9 | |
NGC 6752 | 19س 10د 52.11ث | −59° 59′ 02.2″ | Pavo | 5.40 | 29 | 4.0 | |
NGC 6760 | 19س 11د 12.01ث | +01° 01′ 49.8″ | Aquila | 8.88 | 9.6 | 7.4 | |
NGC 6934 | 20س 34د 11.49ث | +07° 24′ 15.5″ | Delphinus | 8.83 | 7.05 | 16 | |
NGC 7006 | 21س 01د 29.38ث | +16° 11′ 14.1″ | Delphinus | 10.56 | 3.6 | 42 | |
NGC 7492 | 23س 08د 26.63ث | −15° 36′ 41.4″ | Aquarius | 11.29 | 4.2 | 26.3 | |
2MASS-GC01 | 18س 08د 21.81ث | −19° 49′ 47.0″ | Sagittarius | 27.74 | 3.3 | 3.6 | |
2MASS-GC02 | 18س 09د 36.50ث | −20° 46′ 44″ | Sagittarius | 24.60 | 1.9 | 4.9 | |
2MASS-GC03 (FSR 1735) | 16س 52د 10.6ث | −47° 03′ 29″ | Ara | 12.90 | 0.8 | 9.8 | |
2MASS-GC04 (FSR 1767) | 17س 35د 44.8ث | −36° 21′ 42″ | Scorpius | N/A | unknown | 1.5 | Disputed[12][13] |
Arp-Madore 1 | 03س 55د 02.30ث | −49° 36′ 55.0″ | Horologium | 15.72 | 0.5 | 123.3 | |
Arp-Madore 4 | 13س 56د 21.70ث | −27° 10′ 03.0″ | Hydra | 15.89 | 3 | 32.2 | |
BH 140 | 12س 53د 00.3ث | −67° 10′ 28″ | Musca | [14][15] | |||
Camargo 1102 | 17س 21د 44.9ث | −26° 32′ 40″ | Ophiuchus | 8.2 | [16][17] | ||
Camargo 1103 | 18س 06د 31.3ث | −25° 09′ 42″ | Sagittarius | 5.0 | [18][17] | ||
Camargo 1104 | 18س 05د 14.2ث | −24° 58′ 46″ | Sagittarius | 5.4 | [19][17] | ||
Camargo 1105 | 17س 36د 33.9ث | −28° 18′ 39″ | Ophiuchus | 5.8 | [20][17] | ||
Camargo 1106 | 17س 32د 34.3ث | −30° 16′ 48″ | Scorpius | 4.5 | [21][17] | ||
Camargo 1107 | 17س 36د 58.2ث | −30° 08′ 50″ | Scorpius | 4.0 | Candidate[22][23] | ||
Camargo 1108 | 17س 46د 04.2ث | −30° 51′ 53″ | Scorpius | 3.3 | Candidate[24][23] | ||
Camargo 1109 | 17س 47د 26.6ث | −26° 38′ 52″ | Sagittarius | 4.3 | Candidate[25][23] | ||
DB 44 | 17س 46د 35.0ث | −24° 53′ 28″ | Sagittarius | 6 | 8 | Candidate[4] | |
Djorgovski 1 | 17س 47د 28.30ث | −33° 03′ 56.0″ | Scorpius | 13.6 | 2 | 13.7 | |
Djorgovski 2 | 18س 01د 49.1ث | −27° 49′ 33″ | Sagittarius | 9.90 | 9.9 | 6.3 | |
E 3 cluster | 09س 20د 57.07ث | −77° 16′ 54.8″ | Chamaeleon | 11.35 | 10 | 8.1 | |
Eridanus globular cluster | 04س 24د 44.5ث | −21° 11′ 13″ | Eridanus | 14.70 | 1.0 | 90.0 | |
ESO 224-8 (BH 176) | 15س 39د 07.45ث | −50° 03′ 09.8″ | Norma | 14 | 3 | 18.9 | |
ESO 280-SC06 | 18س 09د 06.0ث | −46° 25′ 23″ | Ara | 12.00 | 1.5 | 21.4 | |
ESO 393-12 | 17س 38د 37.6ث | −35° 39′ 02″ | Scorpius | 6 | 8.2 | [4] | |
ESO 452-SC 11 | 16س 39د 25.45ث | −28° 23′ 55.3″ | Scorpius | 12 | 1.2 | 8.3 | |
ESO 456-09 | 17س 53د 54.3ث | −32° 27′ 58″ | Scorpius | 6 | 7.6 | [4] | |
ESO 456-78 (AL 3, BH 261) | 18س 14د 06.60ث | −28° 38′ 06.0″ | Sagittarius | 11 | 1.3 | 6.5 | |
ESO 92-18 | 10س 14د 55.2ث | −64° 36′ 40″ | Carina | 6 | 10.6 | ||
Ferrero 54 | 08س 33د 48.3ث | −44° 26′ 49″ | Vela | 6 | 7.1 | [6][26] | |
Gaia 1 | 06س 45د 52.8ث | −16° 45′ 00″ | Canis Major | 4.6 | Possibly an open cluster[27] | ||
Gaia 2 | 01س 52د 28.8ث | +53° 02′ 24″ | Perseus | 6 | 4.91 | [27][6][26] | |
Garro 1 | 14س 09د 00.0ث | −65° 37′ 12″ | Circinus | 15.5 | [28] | ||
GLIMPSE-C01 | 18س 48د 49.7ث | −01° 29′ 50″ | Aquila | 22.24 | 4.2 | ||
Gran 1 | 17س 58د 36.61ث | −32° 01′ 10.72″ | Norma | 8.8 | [29] | ||
Gran 2 | 17س 11د 33.6ث | −24° 50′ 56.4″ | Ophiuchus | 12.56 | 16.60 | [30] | |
Gran 3 (Patchick 125) | 17س 05د 01.4ث | −35° 29′ 45.6″ | Scorpius | 12.63 | 4 | 12.02 | [30][31][6] |
Gran 4 | 18س 32د 27.1ث | −23° 06′ 50.4″ | Sagittarius | 11.81 | 22.49 | [30] | |
Gran 5 | 17س 48د 54.7ث | −24° 10′ 12.0″ | Sagittarius | 12.11 | 4.47 | [30] | |
Haute-Provence 1 (HP 1) | 17س 31د 05.2ث | −29° 58′ 54″ | Ophiuchus | 11.59 | 1.2 | 8.2 | |
IC 1276 (Palomar 7) | 18س 10د 44.20ث | −07° 12′ 27.4″ | Serpens | 10.34 | 8.0 | 5.4 | |
Kim 1 | 22س 11د 41.3ث | +07° 01′ 31.8″ | Pegasus | 19.8 | [32] | ||
Kim 2 (Indus I) | 21س 08د 49.97ث | −51° 09′ 48.6″ | Indus | 105 | [33] | ||
Kim 3 | 13س 22د 45.2ث | −30° 36′ 03.6″ | Centaurus | 15.14 | [34] | ||
Koposov 1 | 11س 59د 18.50ث | +12° 15′ 36.0″ | Virgo | 14.2 | unknown | 48.3 | |
Koposov 2 | 07س 58د 17.00ث | +26° 15′ 18.0″ | Gemini | 17.6 | unknown | 33.7 | |
Kronberger 49 | 18س 10د 23.9ث | −23° 20′ 25″ | Sagittarius | N/A | 6 | 8.3 | Globular cluster, or a gap in the interstellar dust distribution similar to Baade's Window[35][4] |
Laevens 1 (Crater cluster) | 11س 36د 16.2ث | −10° 52′ 38.8″ | Crater | 0.47 | 145 | ||
Laevens 3 | 21س 06د 55.05ث | −14° 59′ 03.84″ | Delphinus | 61.4 | [36] | ||
Liller 1 | 17س 33د 24.50ث | −33° 23′ 20.4″ | Scorpius | 16.77 | 6.8 | 8.2 | |
Lynga 7 | 16س 11د 03.65ث | −55° 19′ 04.0″ | Norma | 10.18 | 2.5 | 8.0 | |
Mercer 3 (GLIMPSE-C02) | 18س 18د 30.50ث | −16° 58′ 38.0″ | Sagittarius | unknown | unknown | 5.5 | |
Mercer 5 | 18س 23د 19.8ث | −13° 40′ 07″ | Scutum | N/A | 2 | 5.5 | [37] |
Minniti 1 | 18س 34د 48ث | −28° 42′ 42″ | Sagittarius | 8.1 | Candidate[38] | ||
Minniti 2 | 18س 30د 02ث | −28° 26′ 24″ | Sagittarius | 6.6 | Candidate[38] | ||
Minniti 3 | 18س 20د 23ث | −32° 24′ 30″ | Sagittarius | 7 | Candidate[38] | ||
Minniti 4 | 18س 15د 35ث | −28° 18′ 00″ | Sagittarius | 5.3 | Candidate[38] | ||
Minniti 5 | 17س 57د 06ث | −35° 41′ 24″ | Scorpius | 8.5 | Candidate[38] | ||
Minniti 6 | 18س 08د 22ث | −31° 06′ 18″ | Sagittarius | 8.4 | Candidate[38] | ||
Minniti 7 | 18س 01د 36ث | −33° 55′ 06″ | Sagittarius | 6.8 | Candidate[38] | ||
Minniti 8 | 18س 22د 19ث | −26° 37′ 42″ | Sagittarius | 7.2 | Candidate[38] | ||
Minniti 9 | 17س 10د 30ث | −33° 15′ 06″ | Sagittarius | 8.5 | Candidate[38] | ||
Minniti 10 | 17س 42د 46ث | −37° 18′ 54″ | Scorpius | 9.5 | Candidate[38] | ||
Minniti 11 | 17س 44د 33ث | −34° 43′ 24″ | Scorpius | 5.9 | Candidate[38] | ||
Minniti 12 | 17س 42د 36ث | −25° 33′ 24″ | Ophiuchus | 5.6 | Candidate[38] | ||
Minniti 13 | 17س 35د 54ث | −34° 59′ 18″ | Scorpius | 6.2 | Candidate[38] | ||
Minniti 14 | 17س 43د 03ث | −31° 07′ 12″ | Scorpius | 6.3 | Candidate[38] | ||
Minniti 15 | 17س 44د 13ث | −32° 47′ 24″ | Scorpius | 7 | Candidate[38] | ||
Minniti 16 | 17س 21د 23ث | −32° 49′ 18″ | Scorpius | 7 | Candidate[38] | ||
Minniti 17 | 18س 11د 37ث | −29° 32′ 18″ | Sagittarius | 6 | Candidate[38] | ||
Minniti 18 | 17س 30د 52ث | −27° 16′ 36″ | Ophiuchus | 7.9 | Candidate[38] | ||
Minniti 19 | 17س 40د 31ث | −33° 57′ 42″ | Scorpius | 8.1 | Candidate[38] | ||
Minniti 20 | 17س 51د 03ث | −29° 50′ 30″ | Sagittarius | 7.3 | Candidate[38] | ||
Minniti 21 | 17س 50د 41ث | −34° 14′ 24″ | Scorpius | 7.6 | Candidate[38] | ||
Minniti 22 | 17س 48د 51ث | −33° 03′ 42″ | Scorpius | 8.1 | 7.4 | [38][39] | |
Minniti 23 | 17س 54د 14.28ث | −36° 09′ 08.64″ | Scorpius | 8.4 | Candidate[40] | ||
Minniti 24 | 18س 01د 48.00ث | −28° 21′ 36.72″ | Sagittarius | 7.9 | Candidate[40] | ||
Minniti 26 | 17س 44د 28.80ث | −34° 48′ 19.80″ | Scorpius | 7 | Candidate[40] | ||
Minniti 28 | 17س 52د 32.28ث | −33° 29′ 59.28″ | Scorpius | 10.1 | Candidate[40] | ||
Minniti 29 | 17س 52د 23.78ث | −32° 17′ 55.32″ | Scorpius | 9.6 | Candidate[40] | ||
Minniti 30 | 17س 54د 03.48ث | −31° 18′ 37.44″ | Scorpius | 9.9 | Candidate[40] | ||
Minniti 31 | 17س 58د 36.79ث | −27° 38′ 21.48″ | Sagittarius | 9.1 | Candidate[40] | ||
Minniti 32 | 18س 06د 24.79ث | −29° 18′ 29.16″ | Sagittarius | Candidate[40] | |||
Minniti 33 | 17س 49د 51.79ث | −30° 44′ 12.48″ | Scorpius | 10.5 | Candidate[40] | ||
Minniti 34 | 17س 54د 09.79ث | −28° 25′ 51.24″ | Sagittarius | 8.8 | Candidate[40] | ||
Minniti 35 | 17س 52د 07.99ث | −28° 25′ 14.16″ | Sagittarius | 6.8 | Candidate[40] | ||
Minniti 37 | 17س 56د 03.48ث | −29° 34′ 50.16″ | Sagittarius | 8.8 | Candidate[40] | ||
Minniti 38 | 17س 53د 44.50ث | −30° 01′ 15.24″ | Sagittarius | 8.5 | Candidate[40] | ||
Minniti 39 | 17س 52د 23.50ث | −29° 17′ 40.20″ | Sagittarius | 8.8 | Candidate[40] | ||
Minniti 40 | 17س 50د 42.48ث | −29° 36′ 24.48″ | Sagittarius | 6.1 | Candidate[40] | ||
Minniti 41 | 17س 50د 42.48ث | −29° 36′ 24.48″ | Sagittarius | 8.8 | Candidate[40] | ||
Minniti 42 | 17س 36د 37.49ث | −29° 02′ 16.44″ | Ophiuchus | 10.4 | Candidate[40] | ||
Minniti 48 | 17س 33د 18.0ث | −28° 00′ 02″ | Ophiuchus | 12 | 8.4 | [41] | |
Palomar 1 | 03س 33د 20.04ث | +79° 34′ 51.8″ | Cepheus | 13.18 | 2.8 | 11.1 | |
Palomar 2 | 04س 46د 05.91ث | +31° 22′ 53.4″ | Auriga | 13.04 | 2.2 | 27.6 | |
Palomar 3 | 10س 05د 31.90ث | +00° 04′ 18.0″ | Sextans | 14.26 | 1.6 | 92.4 | |
Palomar 4 | 11س 29د 16.80ث | +28° 58′ 24.9″ | Ursa Major | 15.65 | 1.3 | 109 | |
Palomar 5 | 15س 16د 05.25ث | +00° 06′ 41.8″ | Serpens | 11.75 | 8.0 | 23 | |
Palomar 6 | 17س 43د 42.20ث | −26° 13′ 21.0″ | Ophiuchus | 11.55 | 1.2 | 5.8 | |
Palomar 8 | 18س 41د 29.90ث | −19° 49′ 33.0″ | Sagittarius | 11.02 | 5.2 | 12.8 | |
Palomar 10 | 19س 18د 02.10ث | +18° 34′ 18.0″ | Sagitta | 13.22 | 4.0 | 5.9 | |
Palomar 11 | 19س 45د 14.40ث | −08° 00′ 26.0″ | Aquila | 9.80 | 10.0 | 13.4 | |
Palomar 13 | 23س 06د 44.44ث | +12° 46′ 19.2″ | Pegasus | 13.47 | 0.7 | 26.0 | |
Palomar 14 | 16س 11د 00.60ث | +14° 57′ 28.0″ | Hercules | 14.74 | 2.2 | 74.7 | |
Palomar 15 | 16س 59د 51.00ث | −00° 32′ 20.0″ | Ophiuchus | 14.00 | 3.0 | 45.0 | |
Patchick 99 | 18س 15د 47ث | −29° 48′ 46″ | Sagittarius | 6.6 | [42] | ||
Patchick 122 | 09س 42د 30.7ث | −52° 25′ 41″ | Vela | 3.2 | 5.6 | [6][26] | |
Patchick 126 | 17س 05د 38.6ث | −47° 20′ 32″ | Ara | 1.8 | 8.6 | [6] | |
PWM 2 (Pfleiderer 2) | 17س 58د 40.00ث | −05° 04′ 30.0″ | Ophiuchus | unknown | 2.5 | ||
Pyxis globular cluster | 09س 07د 57.80ث | −37° 13′ 17.0″ | Pyxis | 12.9 | 4.0 | 40 | |
Riddle 15 | 19س 11د 08.9ث | +14° 49′ 59″ | Aquila | <2 | 18.1 | [6] | |
RLGC 1 (Ryu 059) | 16س 17د 08.41ث | −44° 35′ 38.6″ | Norma | 28.8 | [43] | ||
RLGC 2 (Ryu 879) | 18س 45د 28.17ث | −05° 11′ 33.3″ | Scutum | 15.8 | [43] | ||
Ruprecht 106 | 12س 38د 40.20ث | −51° 09′ 01.0″ | Centaurus | 10.9 | 2 | 21.2 | |
Sagittarius II | 19س 52د 40.5ث | −22° 04′ 05″ | Sagittarius | 67 | Possible satellite of the Sagittarius dSph[44] | ||
Segue 3 | 21س 21د 31ث | +19° 07′ 02″ | Pegasus | 14.9 | 1.3 | 16.9 | |
Terzan 1 | 17س 35د 47.80ث | −30° 28′ 11.0″ | Scorpius | 15.9 | 2.4 | 6.7 | |
