قائمة أقرب النجوم الساطعة
قائمة أقرب النجوم الساطعة تلك هي جدول للنجوم الأقرب من 15 فرسخ (48.9 سنة ضوئية) من الشمس that have an absolute magnitude of +8.5 or brighter. (This is approximately comparable to a listing of stars more luminous than a main-sequence red dwarf.) Right ascension and declination coordinates are for the epoch J2000. The distance measurements are based on the زيج هيپارخوس والبيانات astrometric الأخرى. In the event of a spectroscopic binary, the combined spectral type and القدر المطلق مذكورة بخط مائل.
القائمة مرتبة بشكل تصاعدة للمسافة.
النجوم أقرب من 10 فراسخ
هذه النجوم يُقدر أنها على بعد يقل عن 32.6 سنة ضوئية من الشمس.
تسمية النجوم | Stellar Class |
القدر | Right Ascension (J2000) |
Declination (J2000) | المسافة (سنة ضوئية) | ||
---|---|---|---|---|---|---|---|
الظاهر | المطلق | ||||||
الشمس | G2V | −26.74 | 4.80 | — | — | 0 | |
α Centauri | A | G2V | −0.01 | 4.34 | 14س 39د 36.50ث | −60° 50′ 02.3″ | 4.36 |
B | K1V | 1.35 | 5.70 | 14س 39د 35.08ث | −60° 50′ 13.8″ | ||
Sirius | A1V | −1.46 | 1.42 | 06س 45د 08.92ث | −16° 42′ 58.0″ | 8.60 | |
ε Eridani | K2V | 3.72 | 6.18 | 03س 32د 55.84ث | −09° 27′ 29.7″ | 10.5 | |
61 Cygni | A | K5.0V | 5.20 | 7.49 | 21س 06د 53.94ث | +38° 44′ 57.9″ | 11.4 |
B | K7.0V | 6.05 | 8.31 | ||||
Procyon | A | F5IV-V | 0.34 | 2.65 | 07س 39د 18.12ث | +05° 13′ 30.0″ | 11.5 |
ε Indi | K5Ve | 4.69 | 6.89 | 22س 03د 21.66ث | −56° 47′ 09.5″ | 11.8 | |
τ Ceti | G8Vp | 3.49 | 5.68 | 01س 44د 04.08ث | −15° 56′ 14.9″ | 11.9 | |
Groombridge 1618 | K7.0V | 6.60 | 8.16 | 10س 11د 22.14ث | +49° 27′ 15.3″ | 15.9 | |
ο2 Eridani | A | K1Ve | 4.43 | 5.92 | 04س 15د 16.32ث | −07° 39′ 10.3″ | 16.5 |
70 Ophiuchi | A | K1Ve | 4.24 | 5.71 | 18س 05د 27.29ث | +02° 30′ 00.4″ | 16.6 |
B | K5Ve | 6.01 | 7.48 | ||||
Altair | A7IV-V | 0.76 | 2.20 | 19س 50د 47.00ث | +08° 52′ 06.0″ | 16.7 | |
σ Draconis | K0V | 4.67 | 5.87 | 19س 32د 21.59ث | +69° 39′ 40.2″ | 18.8 | |
Gliese 570 | K5Ve | 5.72 | 6.86 | 14س 57د 28.00ث | −21° 24′ 55.7″ | 19.0 | |
η Cassiopeiae | A | G3V | 3.46 | 4.59 | 00س 49د 06.29ث | +57° 48′ 54.7″ | 19.4 |
36 Ophiuchi | A | K1Ve | 5.07 | 6.18 | 17س 15د 20.98ث | −26° 36′ 10.2″ | 19.5 |
B | K1Ve | 5.11 | 6.22 | ||||
C | K5Ve | 6.33 | 7.45 | 17س 16د 13.36ث | −26° 32′ 46.1″ | ||
Gliese 783 | A | K3V | 5.32 | 6.41 | 20س 11د 11.94ث | −36° 06′ 04.4″ | 19.6 |
82 G. Eridani | G8V | 4.26 | 5.35 | 03س 19د 55.65ث | −43° 04′ 11.2″ | 19.8 | |
δ Pavonis | G7IV | 3.55 | 4.62 | 20س 08د 42.61ث | −66° 10′ 55.4″ | 19.9 | |
Gliese 892 | K3V | 5.57 | 6.50 | 23س 13د 16.98ث | +57° 10′ 06.1″ | 21.4 | |
ξ Boötis | A | G8Ve | 4.72 | 5.59 | 14س 51د 23.38ث | +19° 06′ 01.7″ | 21.9 |
B | K4Ve | 6.97 | 7.84 | ||||
Gliese 667 | A | K3V | 6.29 | 7.07 | 17س 18د 57.18ث | −34° 59′ 23.3″ | 22.1 |
B | K5V | 7.24 | 8.02 | ||||
HR 753 | A | K3V | 5.79 | 6.50 | 02س 36د 04.89ث | +06° 53′ 12.7″ | 23.4 |
Gliese 33 | K2V | 5.74 | 6.38 | 00س 48د 22.98ث | +05° 16′ 50.2″ | 24.3 | |
β Hydri | G2IV | 2.82 | 3.45 | 00س 25د 45.07ث | −77° 15′ 15.2″ | 24.3 | |
107 Piscium | K1V | 5.24 | 5.87 | 01س 42د 29.76ث | +20° 16′ 06.6″ | 24.4 | |
μ Cassiopeiae | A | G5VI | 5.17 | 5.78 | 01س 08د 16.39ث | +54° 55′ 13.2″ | 24.6 |
TW Piscis Austrini | K5Ve | 6.48 | 7.07 | 22س 56د 24.05ث | −31° 33′ 56.0″ | 24.8 | |
Vega | A0Va | 0.03 | 0.58 | 18س 36د 56.34ث | +38° 47′ 01.3″ | 25.0 | |
Fomalhaut | A3V | 1.17 | 1.74 | 22س 57د 39.05ث | −29° 37′ 20.1″ | 25.1 | |
Gliese 673 | K7V | 7.54 | 8.10 | 17س 25د 45.23ث | +02° 06′ 41.1″ | 25.1 | |
p Eridani | A | K0V | 5.82 | 6.27 | 01س 39د 47.54ث | −56° 11′ 47.0″ | 25.5 |
B | K5V | 5.95 | 6.40 | ||||
π3 Orionis | A | F6V | 3.19 | 3.67 | 04س 49د 50.41ث | +06° 57′ 40.6″ | 26.3 |
χ Draconis | A | F7V | 3.68 | 4.15 | 18س 21د 03.38ث | +72° 43′ 58.2″ | 26.3 |
B | K0V | 5.67 | 6.14 | ||||
Gliese 884 | K5 | 7.88 | 8.33 | 23س 00د 16.12ث | −22° 31′ 27.6″ | 26.6 | |
μ Herculis | G5IV | 3.42 | 3.80 | 17س 46د 27.53ث | +27° 43′ 14.4″ | 27.1 | |
β Canum Venaticorum | G0V | 4.24 | 4.63 | 12س 33د 44.54ث | +41° 21′ 26.9″ | 27.5 | |
61 Virginis | G5V | 4.74 | 5.09 | 13س 18د 24.31ث | −18° 18′ 40.3″ | 27.9 | |
ζ Tucanae | F9V | 4.23 | 4.56 | 00س 20د 04.26ث | −64° 52′ 29.2″ | 28.0 | |
χ1 Orionis | A | G0V | 4.39 | 4.70 | 05س 54د 22.98ث | +20° 16′ 34.2″ | 28.3 |
Gliese 250 | A | K3V | 6.58 | 6.88 | 06س 52د 18.05ث | −05° 10′ 25.4″ | 28.4 |
HR 1614 | A | K3V | 6.22 | 6.49 | 05س 00د 49.00ث | −05° 45′ 13.2″ | 28.4 |
41 G. Arae | A | G8V | 5.55 | 5.83 | 17س 19د 03.83ث | −46° 38′ 10.4″ | 28.7 |
ξ Ursae Majoris | A | G0V | 4.41 | 4.25 | 11س 18د 11ث | +31° 31′ 45″ | 28.8 |
B | G5V | 4.87 | 5.07 | ||||
HR 7722 | K2+V | 5.73 | 6.00 | 20س 15د 7.39ث | −27° 01′ 58.7″ | 29.1 | |
γ Leporis | A | F7V | 3.59 | 3.83 | 05س 44د 27.79ث | −22° 26′ 54.2″ | 29.3 |
B | K2V | 6.17 | 6.41 | ||||
δ Eridani | K0IV | 3.52 | 3.74 | 03س 43د 14.90ث | −09° 45′ 48.2″ | 29.5 | |
Groombridge 1830 | G8Vp | 6.42 | 6.61 | 11س 52د 58.77ث | +37° 43′ 07.2″ | 29.7 | |
β Comae Berenices | G0V | 4.23 | 4.42 | 13س 11د 52.39ث | +27° 52′ 41.5″ | 29.9 | |
κ1 Ceti | G5V | 4.84 | 5.03 | 03س 19د 21.70ث | +03° 22′ 12.7″ | 29.9 | |
γ Pavonis | F6V | 4.21 | 4.39 | 21س 26د 26.61ث | −65° 21′ 58.3″ | 30.1 | |
HR 4523 | A | G3V | 4.89 | 5.06 | 11س 46د 31.07ث | −40° 30′ 01.3″ | 30.1 |
61 Ursae Majoris | G8V | 5.31 | 5.41 | 11س 41د 03.02ث | +34° 12′ 05.9″ | 31.1 | |
HR 4458 | A | K0V | 5.96 | 6.06 | 11س 34د 29.49ث | −32° 49′ 52.8″ | 31.1 |
12 Ophiuchi | K2V | 5.77 | 5.82 | 16س 36د 21.45ث | −02° 19′ 28.5″ | 31.8 | |
Gliese 638 | K7V | 8.10 | 8.15 | 16س 45د 06.35ث | +33° 30′ 33.2″ | 31.9 |
النجوم بين 10 و 13 فرسخ
These stars are estimated to be from 32.7 to 42.4 light years distant from the Sun.
Star Designation | Stellar Class |
القدر | Right Ascension (J2000) |
Declination (J2000) | Distance (Light Years) | ||
---|---|---|---|---|---|---|---|
Apparent | Absolute | ||||||
HR 511 | K0V | 5.63 | 5.64 | 01س 47د 44.83ث | +63° 51′ 09.0″ | 32.8 | |
HR 5256 | K3V | 6.49 | 6.47 | 13س 57د 32.06ث | +61° 29′ 34.3″ | 33.0 | |
α Mensae | G5V | 5.08 | 5.05 | 06س 10د 13.93ث | −74° 45′ 11.0″ | 33.1 | |
Gliese 453 | K4V | 6.99 | 6.95 | 11س 57د 57.63ث | −27° 42′ 25.4″ | 33.2 | |
Pollux | K0IIIb | 1.16 | 1.09 | 07س 45د 18.95ث | +28° 01′ 34.3″ | 33.7 | |
HR 857 | K1V | 6.05 | 5.97 | 02س 52د 31.65ث | −12° 46′ 11.0″ | 33.9 | |
ι Persei | G0V | 4.05 | 3.94 | 03س 09د 04.02ث | +49° 36′ 47.8″ | 34.4 | |
Gliese 688 | A | K3V | 6.53 | 6.38 | 17س 39د 16.92ث | +03° 33′ 18.9″ | 34.9 |
Wolf 635 | A | K7 V | 7.70 | 7.54 | 17س 05د 04.47ث | −05° 03′ 59.4″ | 35.1 |
HR 9038 | A | K3V | 6.36 | 6.19 | 23س 52د 25.32ث | +75° 32′ 40.5″ | 35.2 |
ζ Herculis | A | F9IV | 2.91 | 2.74 | 16س 41د 17.16ث | +31° 36′ 09.8″ | 35.2 |
B | G7V | 5.43 | 5.26 | ||||
δ Trianguli | G0V | 4.84 | 4.66 | 02س 17د 03.23ث | +34° 13′ 27.2″ | 35.4 | |
β Virginis | F8V | 3.59 | 3.40 | 11س 50د 41.72ث | +01° 45′ 53.0″ | 35.6 | |
Gliese 86 | A | K0V | 6.12 | 5.93 | 02س 10د 22.07ث | −50° 49′ 25.4″ | 35.6 |
Denebola | A3Vvar | 2.14 | 1.92 | 11س 49د 03.58ث | +14° 34′ 19.4″ | 36.2 | |
HR 6806 | K2V | 6.38 | 6.15 | 18س 09د 37.42ث | +38° 27′ 28.0″ | 36.2 | |
54 Piscium | K0V | 5.88 | 5.65 | 00س 39د 21.81ث | +21° 15′ 01.7″ | 36.2 | |
γ Serpentis | F6V | 3.85 | 3.62 | 15س 56د 27.18ث | +15° 39′ 41.8″ | 36.3 | |
Gliese 320 | K2V | 6.58 | 6.35 | 08س 43د 18.48ث | −38° 52′ 56.6″ | 36.3 | |
Gliese 370 | K5V | 7.67 | 7.43 | 09س 51د 06.31ث | −43° 30′ 10.0″ | 36.4 | |
11 Leonis Minoris | A | G8V | 5.40 | 5.16 | 09س 35د 39.50ث | +35° 48′ 36.5″ | 36.5 |
Gliese 505 | A | K2V | 6.61 | 6.36 | 13س 16د 51.05ث | +17° 01′ 01.9″ | 36.6 |
θ Persei | A | F7V | 4.10 | 3.85 | 02س 44د 11.99ث | +49° 13′ 42.4″ | 36.6 |
Arcturus | K1.5III | −0.05 | −0.31 | 14س 15د 39.67ث | +19° 10′ 56.7″ | 36.7 | |
η Boötis | A/B | G0IV | 2.68 | 2.41 | 13س 54د 41.08ث | +18° 23′ 51.8″ | 37.0 |
Gliese 902 | K3V | 7.09 | 6.81 | 23س 39د 36.83ث | −72° 43′ 19.8″ | 37.2 | |
Gliese 169 | K7V | 8.30 | 8.00 | 04س 29د 00.12ث | +21° 55′ 21.7″ | 37.4 | |
DE Boötis | A/B | K2V | 6.00 | 5.69 | 14س 53د 23.77ث | +19° 09′ 10.1″ | 37.6 |
ζ Doradus | F7V | 4.71 | 4.38 | 05س 05د 30.72ث | −57° 28′ 21.7″ | 38.0 | |
λ Serpentis | G0Vvar | 4.42 | 4.07 | 15س 46د 26.61ث | +07° 21′ 11.1″ | 38.3 | |
ι Pegasi | A/B | F5V | 3.77 | 3.42 | 22س 07د 00.67ث | +25° 20′ 42.4″ | 38.3 |
δ Capricorni | A | A5IV | 2.73−2.93 | 2.37 | 21س 47د 02.13ث | −16° 07′ 38.2″ | 38.6 |
γ Virginis | A | F0V | 3.46 | 3.10 | 12س 41د 40.36ث | −01° 26′ 57.7″ | 38.6 |
B | F0V | 3.52 | 3.16 | ||||
Gliese 542 | K3V | 6.66 | 6.29 | 14س 19د 05.88ث | −59° 22′ 44.5″ | 38.6 | |
ζ2 Reticuli | G1V | 5.24 | 4.83 | 03س 18د 09.45ث | −62° 30′ 22.9″ | 39.4 | |
ζ Trianguli Australis | F9V | 4.91 | 4.50 | 16س 28د 27.46ث | −70° 05′ 03.8″ | 39.5 | |
ζ1 Reticuli | G2V | 5.53 | 5.11 | 03س 17د 42.77ث | −62° 34′ 31.2″ | 39.5 | |
HR 3384 | K0V | 6.38 | 5.95 | 08س 32د 52.91ث | −31° 30′ 03.1″ | 39.7 | |
HR 1925 | K1Ve | 6.21 | 5.77 | 05س 41د 20.33ث | +53° 28′ 51.8″ | 39.9 | |
β Trianguli Australis | A | F2III | 2.83 | 2.38 | 15س 55د 08.92ث | −63° 25′ 50.6″ | 40.1 |
85 Pegasi | A | G3V | 5.81 | 5.34 | 00س 02د 10.10ث | +27° 04′ 56.1″ | 40.5 |
B | K6V | 8.88 | 8.41 | ||||
Gliese 435 | K5V | 7.77 | 7.28 | 11س 41د 03.55ث | −44° 24′ 18.7″ | 40.8 | |
ρ1 Cancri | A | G8V | 5.96 | 5.47 | 08س 52د 35.85ث | +28° 19′ 50.9″ | 40.9 |
HD 69830 | K0V | 5.95 | 5.45 | 08س 18د 23.62ث | −12° 37′ 55.8″ | 41.0 | |
HR 483 | A | G1.5V | 4.95 | 4.30 | 01س 41د 47.1ث | +42° 36′ 48.1″ | 41.2 |
λ Aurigae | G0V | 4.69 | 4.18 | 05س 19د 08.38ث | +40° 05′ 56.6″ | 41.2 | |
HR 683 | G8V | 6.33 | 5.81 | 02س 18د 58.77ث | −25° 56′ 44.5″ | 41.3 | |
Gliese 349 | K3V | 7.20 | 6.68 | 09س 29د 54.83ث | +05° 39′ 18.5″ | 41.4 | |
44 Boötis | A | F9V | 5.20 | 4.67 | 15س 03د 47.43ث | +47° 39′ 14.6″ | 41.6 |
B/C | G2 V | 5.97 | 5.44 | ||||
HR 6518 | K0V | 6.44 | 5.90 | 17س 25د 00.59ث | +67° 18′ 24.1″ | 41.7 | |
HD 40307 | K3V | 7.17 | 6.63 | 05س 54د 04.33ث | −60° 01′ 24.5″ | 41.8 | |
36 Ursae Majoris | A | F8V | 4.82 | 4.28 | 10س 30د 37.66ث | +55° 58′ 49.9″ | 41.9 |
HR 6094 | A | G3V | 5.37 | 4.82 | 16س 24د 01.19ث | −39° 11′ 34.7″ | 42.0 |
Gliese 428 | A | K7V | 7.51 | 6.96 | 11س 24د 41.24ث | −61° 38′ 51.2″ | 42.0 |
B | M0Ve | 8.82 | 8.27 | ||||
HR 4587 | K0IV | 5.54 | 4.99 | 12س 00د 44.28ث | −10° 26′ 45.7″ | 42.1 | |
Capella | Aa | G5III | 0.76 | 0.20 | 05س 16د 41.34ث | +45° 59′ 52.8″ | 42.2 |
Ab | G1III | 0.91 | 0.35 | ||||
HR 6998 | G5V | 5.85 | 5.28 | 18س 38د 53.49ث | −21° 03′ 06.7″ | 42.3 |
النجوم بين 13 و 15 فرسخ
These stars are estimated to be from 42.5 to 48.9 light years distant from the Sun. A value of 48.9 light years corresponds to a minimum parallax of 66.7 mas.
Star Designation | Stellar Class |
Magnitude | Right Ascension (J2000) |
Declination (J2000) | Distance (Light Years) | ||
---|---|---|---|---|---|---|---|
Apparent | Absolute | ||||||
Gliese 707 | K7V | 8.23 | 7.65 | 18س 12د 21ث | −43° 26′ 41″ | 42.6 | |
Gliese 204 | K5V | 8.23 | 7.65 | 05س 28د 26ث | −03° 29′ 58″ | 42.6 | |
Gliese 167 | K5V | 7.62 | 7.03 | 04س 15د 57ث | −53° 18′ 35″ | 42.8 | |
SZ Crateris | A | K5V | 8.61 | 8.0 | 11س 21د 27ث | −20° 27′ 14″ | 42.9 |
HD 170657 | K2V | 6.81 | 6.21 | 18س 31د 19ث | −18° 54′ 30″ | 43.1 | |
Gliese 146 | K5V | 8.95 | 8.34 | 03س 35د 01ث | −48° 25′ 09″ | 43.1 | |
Gliese 775 | K4V | 7.45 | 6.84 | 20س 02د 47ث | +03° 19′ 34″ | 43.1 | |
Gliese 69 | K5V | 8.35 | 7.74 | 01س 43د 41ث | +63° 49′ 24″ | 43.1 | |
58 Eridani | G1V | 5.63 | 5.01 | 04س 47د 36ث | −16° 56′ 04″ | 43.4 | |
Gliese 528 | A | K4V | 7.96 | 7.32 | 13س 49د 04ث | +26° 58′ 47″ | 43.7 |
B | dK6 | 8.35 | 7.71 | ||||
υ Andromedae | F7V | 3.51 | 2.86 | 01س 36د 48ث | +41° 24′ 20″ | 43.9 | |
Gliese 556 | K3V | 7.32 | 6.67 | 14س 33د 29ث | +52° 54′ 32″ | 44.0 | |
θ Ursae Majoris | F6IV | 3.02 | 2.37 | 09س 32د 52ث | +51° 40′ 43″ | 44.0 | |
LHS 3508 | K5V | 7.91 | 7.24 | 20س 02د 35ث | −50° 03′ 06″ | 44.3 | |
Gliese 174 | K3V | 8.03 | 7.36 | 04س 41د 19ث | +20° 54′ 05″ | 44.4 | |
HD 211415 | A | G1-3V | 5.33 | 4.66 | 22س 18د 15ث | −53° 37′ 32″ | 44.4 |
Gliese 868 | K5V | 7.93 | 7.25 | 22س 40د 43ث | −29° 40′ 28″ | 44.5 | |
HD 166 | K0Ve | 5.92 | 5.23 | 00س 06د 37ث | +29° 01′ 19″ | 44.7 | |
β Aquilae | A | G8IV | 3.75 | 3.06 | 19س 55د 19ث | +06° 24′ 29″ | 44.7 |
10 Tauri | F9V | 4.29 | 3.60 | 03س 36د 53ث | +00° 24′ 10″ | 44.7 | |
Gliese 656 | K0V | 7.28 | 6.58 | 17س 10د 10ث | −60° 43′ 44″ | 44.9 | |
ι Piscium | F7V | 4.06 | 3.36 | 23س 39د 57ث | +05° 37′ 38″ | 45.0 | |
γ Cephei | A | K1IV | 2.94 | 2.24 | 23س 39د 21ث | +77° 37′ 56″ | 45.0 |
Gliese 615 | K0V | 7.36 | 6.66 | 16س 13د 49ث | −57° 34′ 14″ | 45.1 | |
Gliese 898 | K5/M0V | 8.38 | 7.68 | 23س 32د 49ث | −16° 50′ 44″ | 45.1 | |
BD -19° 733 | K2V | 7.1 | 6.4 | 03س 43د 56ث | −19° 06′ 42″ | 45.2 | |
Gliese 394 | K7Ve | 8.77 | 8.06 | 10س 30د 25ث | +56° 00′ 00″ | 45.2 | |
18 Scorpii | G1V | 5.50 | 4.76 | 16س 15د 37ث | −08° 22′ 06″ | 45.3 | |
τ1 Eridani | A/B | F5/F6V | 4.47 | 3.74 | 02س 45د 06ث | −18° 34′ 22″ | 45.5 |
Gliese 529 | K5.5Vk | 8.36 | 7.62 | 13س 49د 45ث | −22° 06′ 40″ | 45.9 | |
Gliese 726 | K5 | 8.91 | 8.17 | 18س 47د 27ث | −03° 38′ 23″ | 45.9 | |
Gliese 282 | A | K2V | 7.26 | 6.52 | 07س 39د 59ث | −03° 35′ 51″ | 45.9 |
B | K5 | 9.02 | 8.28 | ||||
47 Ursae Majoris | G0V | 5.03 | 4.29 | 10س 59د 28ث | +40° 25′ 48″ | 45.9 | |
Gliese 532 | K5 | 8.99 | 8.24 | 13س 52د 00ث | +49° 57′ 03″ | 46.0 | |
26 Draconis | A | F9V | 5.06 | 4.31 | 17س 34د 60ث | +61° 52′ 30″ | 46.0 |
B | K3V | 7.95 | 7.20 | ||||
α Fornacis | A | F7IV | 3.80 | 3.05 | 03س 12د 04ث | −28° 59′ 21″ | 46.0 |
B | G7V | 6.73 | 5.98 | ||||
Gliese 42 | K2V | 7.48 | 6.72 | 00س 53د 01ث | −30° 21′ 25″ | 46.2 | |
Gliese 611 | A | G8V | 6.71 | 5.94 | 16س 04د 57ث | +39° 09′ 23″ | 46.4 |
CD -38° 11173 | K2V | 7.39 | 6.62 | 16س 44د 14ث | −38° 56′ 36″ | 46.4 | |
HR 7578 | K3V | 6.23 | 5.46 | 19س 54د 18ث | −23° 56′ 28″ | 46.4 | |
π1 Ursae Majoris | G1V | 5.63 | 4.86 | 08س 39د 12ث | +65° 01′ 15″ | 46.6 | |
Ras Alhague | A5III | 2.08 | 1.30 | 17س 34د 56ث | +12° 33′ 36″ | 46.7 | |
η Cephei | K0IV | 3.42 | 2.63 | 20س 45د 17ث | +61° 50′ 20″ | 46.8 | |
HD 144628 | K3V | 7.12 | 6.33 | 16س 09د 43ث | −56° 26′ 46″ | 46.8 | |
HD 144579 | G8V | 6.66 | 5.87 | 16س 04د 57ث | +39° 09′ 23″ | 46.8 | |
72 Herculis | G0V | 5.38 | 4.59 | 17س 20د 39ث | +32° 28′ 13″ | 46.9 | |
HD 196761 | G8V | 6.37 | 5.58 | 20س 40د 12ث | −23° 46′ 24″ | 46.9 | |
Gliese 481 | K2 | 7.86 | 7.07 | 12س 41د 06ث | +15° 22′ 36″ | 47.0 | |
Gliese 546 | K5V | 8.37 | 7.57 | 14س 21د 57ث | +29° 37′ 47″ | 47.1 | |
Gliese 420 | dK5 | 8.06 | 7.26 | 11س 15د 12ث | +73° 28′ 31″ | 47.1 | |
ν2 Lupi | G2V | 5.66 | 4.84 | 15س 21د 48ث | −48° 19′ 04″ | 47.5 | |
θ Boötis | A | F7V | 4.10 | 3.28 | 14س 25د 12ث | +51° 51′ 06″ | 47.5 |
Gliese 269 | A | K2V | 8.08 | 7.26 | 07س 17د 30ث | −46° 58′ 45″ | 47.6 |
Gliese 833 | K2V | 7.31 | 6.48 | 21س 36د 41ث | −50° 50′ 43″ | 47.7 | |
ι Ursae Majoris | A | A7V | 3.23 | 2.40 | 08س 59د 13ث | +48° 02′ 32″ | 47.7 |
Gliese 259 | K1V | 6.88 | 6.05 | 07س 01د 14ث | −25° 56′ 55″ | 47.7 | |
Gliese 201 | dK5e | 7.83 | 7.00 | 05س 23د 38ث | +17° 19′ 27″ | 47.8 | |
ψ Serpentis | G5V | 5.86 | 5.03 | 15س 44د 02ث | +02° 30′ 55″ | 47.8 | |
111 Tauri | F8V | 5.00 | 4.17 | 05س 24د 25ث | +17° 23′ 00″ | 47.8 | |
Gliese 604 | K5V | 8.05 | 7.22 | 15س 57د 41ث | −42° 37′ 27″ | 47.8 | |
ψ Capricorni | F5V | 4.14 | 3.30 | 20س 46د 06ث | −25° 16′ 14″ | 47.9 | |
Gliese 233 | K2Ve | 6.76 | 5.91 | 06س 26د 10ث | +18° 45′ 25″ | 48.2 | |
α Corvi | F2V | 4.02 | 3.17 | 12س 08د 25ث | −24° 43′ 44″ | 48.2 | |
20 Leonis Minoris | A | G3Va | 5.40 | 4.50 | 10س 01د 01ث | +31° 55′ 25″ | 48.6 |
AB Doradus | K1III(p) | 7.82 | 6.95 | 05س 28د 45ث | −65° 26′ 55″ | 48.7 | |
ν Phoenicis | F8V | 4.57 | 3.70 | 01س 15د 11ث | −45° 31′ 54″ | 48.7 | |
HR 209 | G5V | 5.80 | 4.93 | 00س 45د 45ث | −47° 33′ 06″ | 48.7 | |
Gliese 52 | K7V | 8.98 | 8.10 | 01س 07د 09ث | +63° 56′ 30″ | 48.8 | |
Gliese 1279 | K5V | 8.50 | 7.62 | 23س 09د 41ث | −67° 44′ 00″ | 48.8 | |
Alderamin | A7IV-V | 2.45 | 1.58 | 21س 18د 35ث | +62° 35′ 08″ | 48.8 | |
HD 176051 | A | G0V | 6.22 | 5.34 | 18س 57د 02ث | +32° 54′ 05″ | 48.9 |
B | K1V | 7.53 | 6.65 |
انظر أيضاً
- السفر بين النجوم
- قائمة أقرب المجرات
- List of nearest stars
- قوائم النجوم
- Nearby Stars Database
- SETI (Search for Extra-Terrestrial Intelligence)
- Stellar parallax
الهامش
- Butler, R. P.; et al. (July 2006). "Catalog of Nearby Exoplanets". The Astrophysical Journal. 646 (1): 505–522. arXiv:astro-ph/0607493. Bibcode:2006ApJ...646..505B. doi:10.1086/504701.
{{cite journal}}
: Explicit use of et al. in:|author2=
(help) - de Mello, G. F. Porto; del Peloso, E. F.; Ghezzi, L. (2006). "Astrobiologically interesting stars within 10 parsecs of the Sun". Astrobiology. 6 (2): 308–331. arXiv:astro-ph/0511180. Bibcode:2006AsBio...6..308P. doi:10.1089/ast.2006.6.308. PMID 16689649.
{{cite journal}}
:|access-date=
requires|url=
(help)CS1 maint: multiple names: authors list (link) - Gray, R. O.; et al. (July 2006). "Contributions to the Nearby Stars (NStars) Project: Spectroscopy of Stars Earlier than M0 within 40 pc-The Southern Sample". The Astronomical Journal. 132 (1): 161–170. arXiv:astro-ph/0603770. Bibcode:2006AJ....132..161G. doi:10.1086/504637.
{{cite journal}}
: Explicit use of et al. in:|author2=
(help) - Henry, Todd J. (October 1, 2006). "The One Hundred Nearest Star Systems". Research Consortium on Nearby Stars. Archived from the original on 2006-11-28. Retrieved 2006-12-11.
- Holmberg, J.; Nordström, B.; Andersen, J. (July 2009). "The Geneva-Copenhagen survey of the solar neighbourhood. III. Improved distances, ages, and kinematics". Astronomy and Astrophysics, Supplement Series. 501 (3): 941−947. arXiv:0811.3982. Bibcode:2009A&A...501..941H. doi:10.1051/0004-6361/200811191.
{{cite journal}}
: CS1 maint: multiple names: authors list (link) Note: see VizieR catalogue V/130. - Mamajek, Eric E.; Hillenbrand, Lynne A. (November 2008). "Improved Age Estimation for Solar-Type Dwarfs Using Activity-Rotation Diagnostics". The Astrophysical Journal. 687 (2): 1264–1293. arXiv:0807.1686. Bibcode:2008ApJ...687.1264M. doi:10.1086/591785.
{{cite journal}}
: CS1 maint: multiple names: authors list (link) Note: this is a "volume-limited" sample of stars within 16 parsecs of the Sun. - Pasinetti Fracassini, L. E.; Pastori, L.; Covino, S.; Pozzi, A. (February 2001). "Catalogue of Apparent Diameters and Absolute Radii of Stars (CADARS) - Third edition - Comments and statistics". Astronomy and Astrophysics. 367: 521–524. arXiv:astro-ph/0012289. Bibcode:2001A&A...367..521P. doi:10.1051/0004-6361:20000451.
{{cite journal}}
: CS1 maint: multiple names: authors list (link) Note: see VizieR catalogue J/A+A/367/521. - Perryman, Michael (2010), The Making of History's Greatest Star Map, Heidelberg: Springer-Verlag, doi:
- Perryman, M. A. C.; Lindegren, L.; Kovalevsky, J.; Hoeg, E.; Bastian, U.; Bernacca, P. L.; Crézé, M.; Donati, F.; et al. (1997), "The Hipparcos Catalogue", Astronomy & Astrophysics 323: L49–L52, Bibcode: 1997A&A...323L..49P
- Takeda, G.; et al. (2007). "Stellar parameters of nearby cool stars. II. Physical properties of ~1000 cool stars from the SPOCS catalog". Astrophysical Journal Supplement Series. 168: 297–318. Bibcode:2008yCat..21680297T. doi:10.1086/509763.
{{cite journal}}
: Explicit use of et al. in:|author2=
(help) Note: see VizieR catalogue J/ApJS/168/297. - Valenti, Jeff A.; Fischer, Debra A. (July 2005). "Spectroscopic Properties of Cool Stars (SPOCS). I. 1040 F, G, and K Dwarfs from Keck, Lick, and AAT Planet Search Programs". The Astrophysical Journal Supplement Series. 159 (1): 141–166. Bibcode:2005ApJS..159..141V. doi:10.1086/430500.
{{cite journal}}
: CS1 maint: multiple names: authors list (link) Note: see VizieR catalogie J/ApJS/159/141. - van Leeuwen, Floor (2007). Hipparcos, the new Reduction of the Raw data. Astrophysics and Space Science Library. Vol. 350. Bibcode:2007A&A...474..653V. ISBN 978-1-4020-6341-1. Note: see VizieR catalogue I/311.
وصلات خارجية
