خور (سويسرا)
من أجل استخدامات أخرى، انظر خور (سويسرا) (توضيح).
خـور Chur | |
---|---|
![]() | |
البلد | سويسرا |
الكانتون | Graubünden |
المقاطعة | Plessur |
الحكومة | |
• العمدة | Stadtpräsident (list) Christian Boner SVP (as of 2008) |
المساحة | |
• الإجمالي | 28٫09 كم² (10٫85 ميل²) |
المنسوب | 593 m (1٬946 ft) |
أعلى منسوب (Fürhörnli) | 1٬885 m (6٬184 ft) |
أوطى منسوب (Bettlerküche) | 554 m (1٬818 ft) |
التعداد (ديسمبر 2008[2]) | |
• الإجمالي | 32٬957 |
• الكثافة | 1٬200/km2 (3٬000/sq mi) |
Postal code | 7000-7007 |
SFOS number | 3901 |
المحلات | Altstadt, Sand, Kasernenquartier, Industriegebiet, Loestrasse-Lürlibad, Masans, Rheinquartier |
يحيطها | Churwalden, Domat/Ems, Felsberg, Haldenstein, Maladers, Malix, Trimmis |
Twin towns | Bad Homburg (ألمانيا), Cabourg (فرنسا), Mayrhofen (النمسا), Mondorf-les-Bains (لوكسمبورگ), اوليثه (الولايات المتحدة)، Terracina (إيطاليا) |
الموقع الإلكتروني | www SFSO statistics |
خور (ألمانية: Chur تـُنطق [ˈkuːr] (في گراوبوندن)، [ˈxuːʁ] (عدا ذلك); بالألمانية ألِمانـّية: [Khûr] Error: {{Lang}}: text has italic markup (help); رومانش: Cuira أصد: [ˈkwera] أو []; إيطالية: Coira النطق بالإيطالية: [ˈkɔjra]); فرنسية: Coire; لاتينية: Curia, [Curia Rhaetorum] Error: {{Lang}}: text has italic markup (help) و [Curia Raetorum] Error: {{Lang}}: text has italic markup (help)) هي عاصمة الكانتون السويسري گراوبوندن وتقع في الجزء الشمالي من الكانتون.
التاريخ

خور في 1642, بريشة ماثويس مريان
التعداد على مر التاريخ
The historical population is given in the following table:[3]
السنة | التعداد | سويسرا | % المتكلمون بالألمانية | % المتكلمون بالإيطالية | % المتكلمون بالرومانشية | % پروتستانت | % روم كاثوليك |
---|---|---|---|---|---|---|---|
القرن 13 | 1,000-1,500 | ||||||
نهاية القرن 15 | ca. 1,500 | ||||||
1780 | 2,331 | ||||||
1860 | 6,990 | 6,373 | 60.8% | 39.1% | |||
1880[1] | 8,753 | 7,866 | 86.6% | 3.2% | 11.3% | 73.6% | 27.8% |
1888 | 9,259 | 8,094 | 84.2% | 2.7% | 12.5% | 70.4% | 29.5% |
1900 | 11,532 | 9,687 | 80.5% | 5.9% | 12.7% | 65.6% | 34.4% |
1910 | 14,639 | 12,042 | 79.4% | 8.0% | 11.6% | 62.8% | 36.8% |
1930 | 15,574 | 13,685 | 83.0% | 5.3% | 10.8% | 62.8% | 36.7% |
1950 | 19,382 | 17,852 | 83.2% | 5.2% | 10.2% | 60.4% | 38.5% |
1970 | 31,193 | 26,332 | 75.6% | 9.7% | 10.6% | 49.1% | 49.6% |
1990 | 32,868 | 27,259 | 78.2% | 6.2% | 6.9% | 42.7% | 48.5% |
2000 | 32,989 | 27,061 | 81.0% | 5.1% | 5.4% | 38.5% | 44.6% |
- ^a اللغة مجموعها يتعدى 100% بسبب عد كل اللغات، وليس فقط اللغة الأولى.
الطقس
متوسطات الطقس لخور | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
شهر | يناير | فبراير | مارس | أبريل | مايو | يونيو | يوليو | أغسطس | سبتمبر | اكتوبر | نوفمبر | ديسمبر | السنة |
متوسط العظمى °م (°ف) | 4.1 (39) | 6.3 (43) | 10.3 (51) | 14 (57) | 18.6 (65) | 21.5 (71) | 23.5 (74) | 22.7 (73) | 19.9 (68) | 15.5 (60) | 8.8 (48) | 4.1 (39) | 14٫1 (57) |
متوسط الصغرى °م (°ف) | -3.9 (25) | -2.4 (28) | 0.4 (33) | 3.4 (38) | 7.2 (45) | 10.2 (50) | 12.1 (54) | 11.8 (53) | 9.3 (49) | 5.3 (42) | 0.3 (33) | -3.3 (26) | 4٫2 (40) |
هطول الأمطار mm (بوصة) | 52 (2) | 51 (2) | 47 (1.9) | 51 (2) | 75 (3) | 91 (3.6) | 96 (3.8) | 103 (4.1) | 77 (3) | 51 (2) | 65 (2.6) | 58 (2.3) | 814 (32) |
المصدر: MeteoSchweiz [4] 8 May 2009 |
الهامش
- ^ Arealstatistik Standard - Gemeindedaten nach 4 Hauptbereichen
- ^ Swiss Federal Statistical Office, MS Excel document – Bilanz der ständigen Wohnbevölkerung nach Kantonen, Bezirken und Gemeinden (بالألمانية) accessed 14 March 2010
- ^ Chur in German, French and Italian in the online Historical Dictionary of Switzerland.
- ^ "Average Values-Table, 1961-1990" (in German, French, and Italian). Federal Office of Meteorology and Climatology MeteoSwiss. Retrieved 8 May 2009.
{{cite web}}
: CS1 maint: unrecognized language (link)
وصلات خارجية

مشاع المعرفة فيه ميديا متعلقة بموضوع [[commons: Category:خور (سويسرا)
| خور (سويسرا)
]].- City of Chur - official website (بالألمانية)
- Chur tourism office (بالألمانية)
- Chur tourism office - English
الكلمات الدالة:
This article contains content from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.
تصنيفات:
- Short description is different from Wikidata
- Pages using infobox settlement with no coordinates
- Infobox Swiss town maintenance (1)
- Articles containing ألمانية-language text
- Pages using Lang-xx templates
- Lang and lang-xx template errors
- Articles containing رومانش-language text
- Articles containing إيطالية-language text
- Articles containing فرنسية-language text
- Articles containing لاتينية-language text
- خور، سويسرا
- مدن سويسرا
- عواصم كانتونات سويسرا
- Municipalities of Graubünden
- On-street running
- Cultural property of national significance in the canton of Graubünden
- Populated places on the Rhine