دانا رورباكر
دينا رورباكر | |
---|---|
Dana Rohrabacher | |
![]() Official portrait, 2015 | |
في المنصب January 3, 1989 – January 3, 2019 | |
سبقه | Dan Lungren |
خلـَفه | Harley Rouda |
الدائرة الانتخابية |
|
تفاصيل شخصية | |
وُلِد | Dana Tyrone Rohrabacher 21 يونيو 1947 كورونادو، كاليفورنيا، الولايات المتحدة |
الحزب | جمهوري |
الزوج |
رندة كارموني (m. 1997) |
الأنجال | 3 |
التعليم | Los Angeles Harbor College California State University, Long Beach (BA) University of Southern California (MA) |
دينا تايرون رورباكر (Dana Tyrone Rohrabacher ؛ []ˈrɔrəˌbɑːkər[] ROR-ə-BAH-kər; وُلِد في 21 يونيو 1947) هو سياسي أمريكي سابق، خدم في مجلس النواب الأمريكي من 1989 إلى 2019. ممثلاً دائرة الكونگرس رقم 48 بولاية كاليفورنيا لآخر ثلاث مدد من خدمته في مجلس النواب. A member of the Republican Party, Rohrabacher was defeated by Democrat Harley Rouda in 2018 by a margin of 7.2%. During his tenure in Congress, Rohrabacher expressed strong pro-Russia and pro-Putin opinions which have raised questions about his relationship with Vladimir Putin and the Russian government.[1] پوليتيكو أطلقت عليه لقب "عضو الكونگرس المفضل لدى پوتن".
التاريخ الانتخابي
California's 46th congressional district election, 2008 | ||||
---|---|---|---|---|
الحزب | المرشح | الأصوات | النسبة | |
Republican | Dana Rohrabacher (incumbent) | 149٬818 | 52.5 | |
Democratic | Debbie Cook | 122٬891 | 43.1 | |
Green | Thomas Lash | 8٬257 | 2.9 | |
Libertarian | Ernst Gasteiger | 4٬311 | 1.5 | |
الاجمالي | 285,277 | 100% | ||
الإقبال | 70.1 | |||
style="background-color: قالب:California Republican Party/meta/color" | | [[California Republican Party|قالب:California Republican Party/meta/shortname]] hold |
California's 46th congressional district election, 2010 | ||||
---|---|---|---|---|
الحزب | المرشح | الأصوات | النسبة | |
Republican | Dana Rohrabacher (incumbent) | 139٬822 | 62.3 | |
Democratic | Ken Arnold | 84٬940 | 37.7 | |
Democratic | Jay Shah (write-in) | 20 | <0.1 | |
الاجمالي | 224,782 | 100% | ||
جمهوري hold |
Primary election | ||||
---|---|---|---|---|
الحزب | المرشح | الأصوات | % | |
Republican | Dana Rohrabacher (incumbent) | 73٬302 | 66.3 | |
Democratic | Ron Varasteh | 31٬912 | 28.9 | |
No party preference | Alan Schlar | 5٬355 | 4.8 | |
الاجمالي | 110,569 | 100% | ||
الانتخابات العامة | ||||
Republican | Dana Rohrabacher (incumbent) | 177٬144 | 61.0 | |
Democratic | Ron Varasteh | 113٬358 | 39.0 | |
الاجمالي | 290,502 | 100% | ||
جمهوري hold |
Primary election | ||||
---|---|---|---|---|
الحزب | المرشح | الأصوات | % | |
Republican | Dana Rohrabacher (incumbent) | 52٬431 | 56.1 | |
Democratic | Suzanne Joyce Savary | 18٬242 | 19.5 | |
Republican | Wendy Brooks Leece | 11٬082 | 11.9 | |
Democratic | David Burns | 6٬142 | 6.6 | |
Democratic | Robert John Banuelos | 5٬591 | 6.0 | |
الاجمالي | 93,488 | 100% | ||
الانتخابات العامة | ||||
Republican | Dana Rohrabacher (incumbent) | 112٬082 | 64.1 | |
Democratic | Suzanne Joyce Savary | 62٬713 | 35.9 | |
الاجمالي | 174,795 | 100% | ||
جمهوري hold |
Primary election | ||||
---|---|---|---|---|
الحزب | المرشح | الأصوات | % | |
Republican | Dana Rohrabacher (incumbent) | 92٬815 | 56.6 | |
Democratic | Suzanne Savary | 47٬395 | 28.9 | |
Democratic | Robert John Banuelos | 23٬867 | 14.5 | |
الاجمالي | 164,077 | 100% | ||
الانتخابات العامة | ||||
Republican | Dana Rohrabacher (incumbent) | 178٬701 | 58.5 | |
Democratic | Suzanne Savary | 127٬715 | 41.5 | |
الاجمالي | 306,416 | 100% | ||
جمهوري hold |
Primary election | ||||
---|---|---|---|---|
الحزب | المرشح | الأصوات | % | |
Republican | Dana Rohrabacher (incumbent) | 52٬737 | 30.3 | |
Democratic | Harley Rouda | 30٬099 | 17.3 | |
Democratic | Hans Keirstead | 29٬974 | 17.2 | |
Republican | Scott Baugh | 27٬514 | 15.8 | |
Democratic | Omar Siddiqui | 8٬658 | 5.0 | |
Republican | John Gabbard | 5٬664 | 3.3 | |
Democratic | Rachel Payne (withdrawn) | 3٬598 | 2.1 | |
Republican | Paul Martin | 2٬893 | 1.7 | |
Republican | Shastina Sandman | 2٬762 | 1.6 | |
Democratic | Michael Kotick (withdrawn) | 2٬606 | 1.5 | |
Democratic | Laura Oatman (withdrawn) | 2٬412 | 1.4 | |
Democratic | Deanie Schaarsmith | 1٬433 | 0.8 | |
Democratic | Tony Zarkades | 1٬281 | 0.7 | |
Libertarian | Brandon Reiser | 964 | 0.6 | |
Republican | Stelian Onufrei (withdrawn) | 739 | 0.4 | |
No party preference | Kevin Kensinger | 690 | 0.4 | |
الاجمالي | 174٬024 | 100% | ||
الانتخابات العامة | ||||
Democratic | Harley Rouda | 157٬837 | 53.6 | |
Republican | Dana Rohrabacher (incumbent) | 136٬899 | 46.4 | |
الاجمالي | 294٬736 | 100% | ||
Democratic gain from Republican |
See also
- List of federal political scandals in the United States
- Timeline of Russian interference in the 2016 United States elections
References
- ^ Bertrand, Natasha (July 24, 2017). "A pro-Putin California congressman has been accused of violating US sanctions on Russia". Business Insider.
- ^ "2018 California primary election results" (PDF). Archived (PDF) from the original on May 8, 2021. Retrieved 10 June 2019.
- ^ "2018 California general election results" (PDF). Archived (PDF) from the original on April 25, 2019. Retrieved 10 June 2019.
External links
- Appearances on C-SPAN
- Biography at the Biographical Directory of the United States Congress
- Voting record maintained by The Washington Post
- Campaign finance reports and data at the Federal Election Commission
- Biography, voting record, and interest group ratings at Project Vote Smart
- Planetary Defense, Baltimore Chronicle, March 15, 2007
مجلس النواب الأمريكي | ||
---|---|---|
سبقه Dan Lungren |
Member of the U.S. House of Representatives from California's 42nd congressional district 1989–1993 |
تبعه George Brown |
سبقه Duncan Hunter |
Member of the U.S. House of Representatives from California's 45th congressional district 1993–2003 |
تبعه Mary Bono |
سبقه Loretta Sanchez |
Member of the U.S. House of Representatives from California's 46th congressional district 2003–2013 |
تبعه Loretta Sanchez |
سبقه John Campbell |
Member of the U.S. House of Representatives from California's 48th congressional district 2013–2019 |
تبعه Harley Rouda |
ترتيب الأولوية في الولايات المتحدة الأمريكية | ||
سبقه Howard Berman بصفته Former U.S. Representative |
Order of precedence of the United States as Former U.S. Representative |
تبعه Lucille Roybal-Allard بصفته Former U.S. Representative |
?
تصنيفات:
- Short description is different from Wikidata
- مواليد 21 يونيو
- مواليد 1947
- شهر الميلاد مختلف في ويكي بيانات
- يوم الميلاد مختلف في ويكي بيانات
- Articles with empty listen template
- 1947 births
- 20th-century members of the United States House of Representatives
- 21st-century members of the United States House of Representatives
- American libertarians
- American Protestants
- Businesspeople in the cannabis industry
- California State University, Long Beach alumni
- Christians from California
- Christians from Maine
- Living people
- People from Coronado, California
- People from Costa Mesa, California
- Politicians from San Diego
- Protesters in or near the January 6 United States Capitol attack
- Reagan administration personnel
- Republican Party members of the United States House of Representatives from California
- Russophilia
- Tea Party movement activists
- University of Southern California alumni