سفيان بوفال
![]() بوفال في 2017. | |||
المعلومات الشخصية | |||
---|---|---|---|
الاسم الكامل | سفيان بوفال[1] | ||
تاريخ الميلاد | 17 سبتمبر 1993 | ||
محل الميلاد | پاريس، فرنسا | ||
الطول | 1.75م | ||
المركز | مهاجم خط وسط | ||
معلومات الفريق | |||
الفريق الحالي |
سلتا (معار من Southampton) | ||
رقم الفانلة | 19 | ||
السيرة كناشئ | |||
2010–2012 | Angers | ||
السيرة كبالغ* | |||
السنوات | الفريق | Apps | (Gls) |
2012–2015 | Angers B | 29 | (5) |
2012–2015 | Angers | 46 | (4) |
2015–2016 | ليل | 43 | (14) |
2016– | Southampton | 50 | (3) |
2018– | → سلتا (معار) | 19 | (2) |
السيرة الدولية‡ | |||
2016– | المغرب | 5 | (0) |
*Club domestic league appearances and goals, correct as of 11:33، 31 يناير 2019 (UTC) ‡ National team caps and goals, correct as of 31 مايو 2017 |
- ^ "Acta del Partido celebrado el 18 de mayo de 2019, en Vigo" [Minutes of the Match held on 18 May 2019, in Vigo] (in Spanish). Royal Spanish Football Federation. Retrieved 17 June 2019.
{{cite web}}
: CS1 maint: unrecognized language (link)
الكلمات الدالة:
This article may include material from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.