قائمة جزر تازمانيا
قالب:Use Australian English Tasmania is the smallest and southernmost state of Australia. The Tasmanian mainland itself is an island, with an area of 64،519 km2 (24،911 sq mi)[1] - 94.1% of the total land area of the state. There are more than 1000 smaller islands which have a combined area of 4،055 km2 (1،566 sq mi), making up the remaining 5.9% of total land area.[2][3]
Classification structure
A considerable number of Tasmanian islands are identified as being in island groups, including the Breaksea, Furneaux, Hogan, Hunter, Kent, Maatsuyker, Mutton Bird, New Year, Swainson, Trumpeter, and Waterhouse groups.
Regions
Similar to Regions of Tasmania the islands are generally distinguished by the coast that they are adjacent to, as well as Bass Strait - the main separation from the mainland state of Victoria. Five regions are aligned to the north coast and Bass Strait - North West Islands (including King Island), North Coast Islands, North Bass Strait Islands, Furneaux Islands, and North East Islands. The southern groups are South and West Islands, and East Coast Islands.[2]
Status
There are 334 islands within the state of Tasmania.[2] Only sixteen of these 334 islands are listed as private islands. The majority of these sixteen private islands have a conservation covenant associated with their title restricting future development, whilst a small minority have a freehold title.[4]
List of islands
Island, islet or rock name |
Location (body of water) |
Group | Area | Population تعداد 2021 (unless otherwise) |
Land use | Ref | |
---|---|---|---|---|---|---|---|
ha | acre | ||||||
Albatross | Bass Strait | Hunter | 18 | 44 | unpopulated | [5] | |
Anderson | Bass Strait | Furneaux | 166 | 410 | unpopulated | Pastoral lease | [6] |
Babel | Bass Strait | Furneaux | 440 | 1،087 | unpopulated | Private Freehold title: Tasmanian Aboriginal community | [7] |
Badger | Bass Strait | Furneaux | 1،242 | 3،069 | Private Freehold title: grazing | [5][6] | |
Barren | Tasman Sea | Sloping | 0.53 | 1 | |||
Bass | Bass Strait | Furneaux | 0.01 | 0 | unpopulated | Nature reserve | [6] |
Battery | Bass Strait | Furneaux | 0.68 | 2 | unpopulated | [5][6] | |
Baynes | Bass Strait | Waterhouse | 1.62 | 4 | unpopulated | [6] | |
Beagle | Bass Strait | Furneaux | 1.2 | 3 | unpopulated | Nature reserve | [5][6] |
Betsey | Tasman Sea | 175.1 | 433 | Nature reserve | |||
Big Caroline | Southern Ocean | Swainson | 6.69 | 17 | |||
Big Green | Bass Strait | Furneaux | 122 | 301 | unpopulated | Nature reserve | [6] |
Big Black | Bass Strait | Furneaux | 0.54 | 1 | unpopulated | [6] | |
Billy Goat | Bass Strait | Furneaux | 1.3 | 3 | unpopulated | [6] | |
Bird | Bass Strait | Waterhouse | 1 | 2 | unpopulated | [6] | |
Bishop and Clerk | South-western Pacific Ocean | 60 | 148 | unpopulated | World Heritage Site | [8] | |
Boomer | Tasman Sea | 35.21 | 87 | Private | Freehold title | ||
Boundary (historically called North East) |
Bass Strait | Hogan | 2 | 5 | unpopulated | Crown land | [9] |
Breaksea, North Breaksea, Main |
Southern Ocean | Breaksea | 16 | 40 | unpopulated | Southwest National Park | |
Bruny | Tasman Sea | Bruny | 35،300 | 87،228 | 220[1] | Various | [10][11][12][13][14] |
Cape Barren | Bass Strait | Furneaux | 46،500 | 114،904 | see Flinders Island | Aboriginal | [10][12][15] |
Cat | Bass Strait | Furneaux | 39 | 96 | unpopulated | [5] | |
Chalky | Bass Strait | Furneaux | 41 | 101 | unpopulated | Nature reserve | [6] |
Chicken | Southern Ocean | Maatsuyker | 195 | 482 | unpopulated | Southwest National Park | |
Christmas | Great Australian Bight | New Year | 63 | 156 | unpopulated | [6] | |
Clarke | Bass Strait | Furneaux | 8،200 | 20،263 | see Flinders Island | Aboriginal | [10][12] |
Coffee Pot, The | Southern Ocean | Trumpeter | 0.31 | 1 | |||
Councillor | Bass Strait | New Year | 10.53 | 26 | unpopulated | [6] | |
Cygnet | Bass Strait | Waterhouse | 0.5 | 1 | unpopulated | [6] | |
Dart | Tasman Sea | 12.8 | 32 | ||||
Deal | Bass Strait | Kent | 1،576.75 | 3،896 | - | Kent Group National Park | |
De Witt | Southern Ocean | Maatsuyker | 517 | 1،278 | - | Southwest National Park | |
Doughboy | Bass Strait | Furneaux | 30 | 74 | unpopulated | [6] | |
Dover | Bass Strait | Kent | 295 | 729 | - | Kent Group National Park | |
East | Bass Strait | Hogan | 12.42 | 31 | - | Crown land | [9] |
East Kangaroo | Bass Strait | Furneaux | 157 | 388 | unpopulated | Nature reserve | [6] |
East Pyramids | Southern Ocean | Mutton Bird | 6.69 | 17 | |||
Eddystone Pedra Branca Sidmouth |
Southern Ocean (South East Cape) |
2 | 5 | unpopulated | Southwest National Park | ||
Erith | Bass Strait | Kent | 323 | 798 | unpopulated | Kent Group National Park | |
Fitzroy | Breaksea | ||||||
Flat Top | Southern Ocean | Maatsuyker | 1.58 | 4 | unpopulated | Southwest National Park | |
Flat Witch | Southern Ocean | Maatsuyker | 64 | 158 | unpopulated | Southwest National Park | |
Flinders | Bass Strait | Furneaux | 134،000 | 331،121 | 922[2] | Various | [10][12][16] |
Forsyth | Bass Strait | Furneaux | |||||
Foster | Bass Strait | Waterhouse | 48 | 119 | unpopulated | [5][6] | |
Fulham | Tasman Sea | Sloping | 10 | 25 | unpopulated | Private Freehold title (possible future restrictions) | [17] |
George | Bass Strait | Waterhouse | 7 | 17 | unpopulated | [6] | |
Goat | Bass Strait | unpopulated | Three Sisters-Goat Island Nature Reserve | ||||
Goose | Bass Strait | Furneaux | 109 | 269 | unpopulated | Conservation area | [5][6] |
Grave Island | Tasman Sea | 0.2 | 0 | ||||
Great Dog | Bass Strait | Furneaux | 354 | 875 | 10 (2004) |
Private Freehold title | [5][6] |
Gull | Bass Strait | Furneaux | |||||
Hay | Southern Ocean | Swainson | 1.85 | 5 | |||
Hen | Southern Ocean | Maatsuyker | 7.6 | 19 | unpopulated | Southwest National Park | |
Hibbs Pyramid | Southern Ocean | Hibbs Pyramid | 4.65 | 11 | unpopulated | Southwest National Park | |
Hippolyte | Tasman Sea | ||||||
Hobbs | Southern Ocean | Trumpeter | 9.7 | 24 | |||
Hog | Bass Strait | Sloping | 0.35 | 1 | Nature reserve | [6] | |
Hogan | Bass Strait | Hogan | 232 | 573 | unpopulated | Crown land | [9] |
Hunter | Bass Strait | Hunter | 7،100 | 17،544 | unpopulated | Crown lease | [10][12] |
Ile des Phoques | Tasman Sea | 8.05 | 20 | Nature reserve | [6] | ||
Ile du Golfe | Southern Ocean | Maatsuyker | 68 | 168 | unpopulated | Southwest National Park | |
Ile du Nord | Tasman Sea | Maria | 10 | 25 | unpopulated | Maria Island National Park | |
Inner Little | Bass Strait | Furneaux | 4.5 | 11 | unpopulated | Conservation area | [5][6] |
Inner | Southern Ocean | 0.23 | 1 | ||||
Inner Sister | Bass Strait | Furneaux | |||||
Iron Pot | Tasman Sea | 1.27 | 3 | ||||
Isabella | Bass Strait | Furneaux | 11.4 | 28 | unpopulated | Nature reserve | [6] |
Isle of Caves | Tasman Sea | 1.4 | 3 | ||||
Judge and Clerk | South-western Pacific Ocean | 20 | 49 | unpopulated | World Heritage Site | [8] | |
Judgement | Bass Strait | Kent | 0.39 | 1 | unpopulated | Kent Group National Park | |
Kathleen | Southern Ocean | Breaksea | 11.35 | 28 | |||
Ketchem Island | Southern Ocean | Mutton Bird | unpopulated | World Heritage Site | |||
King | Bass Strait | New Year | 109،400 | 270،333 | 1,617 | Various | [10][12][18] |
King George | Tasman Sea | Sloping | 19.8 | 49 | 2[3] (2018) |
Private Freehold Title to high water mark with conservation covenant on part | |
Lachlan | Tasman Sea | 2.5 | 6 | ||||
Lanterns, The | Tasman Sea | Tasman | 5.35 | 13 | unpopulated | Tasman National Park | |
Little Badger | Bass Strait | Furneaux | 2.5 | 6 | unpopulated | Nature reserve | [5][6] |
Little Betsey | Tasman Sea | 0.75 | 2 | Nature reserve | |||
Little Chalky | Bass Strait | Furneaux | 5 | 12 | unpopulated | [6] | |
Little Dog | Bass Strait | Furneaux | 83 | 205 | |||
Little Goose | Bass Strait | Furneaux | 3.6 | 9 | unpopulated | Nature reserve | [5][6] |
Little Green | Bass Strait | Furneaux | |||||
Little Spectacle | Tasman Sea | Sloping | 0.62 | 2 | unpopulated | ||
Little Swan | Bass Strait | Waterhouse | 12.64 | 31 | unpopulated | [6] | |
Little Waterhouse | Bass Strait | Waterhouse | 2.5 | 6 | unpopulated | [6] | |
Long (Furneaux) | Bass Strait | Furneaux | 313 | 773 | unpopulated | Grazing | [6] |
Long (Hogan) | Bass Strait | Hogan | 22.85 | 56 | unpopulated | Crown land | [9] |
Louisa | Southern Ocean | Maatsuyker | 23.04 | 57 | unpopulated | Southwest National Park | [6] |
Lourah | Southern Ocean | Swainson | 4.86 | 12 | |||
Low (Prime Seal Group) | Bass Strait | Furneaux | |||||
Maatsuyker | Southern Ocean | Maatsuyker | 186 | 460 | unpopulated | Southwest National Park | |
Maclean | Bass Strait | Waterhouse | 1.11 | 3 | unpopulated | [6] | |
Macquarie | South-western Pacific Ocean | 12،400 | 30،641 | unpopulated | World Heritage Site | [10][8][12] | |
Maria | Tasman Sea | Maria | 10،100 | 24،958 | unpopulated | Maria Island National Park | [10][12] |
Mavourneen | Southern Ocean | Breaksea | 0.88 | 2 | |||
Mewstone | Southern Ocean | Pedra Branca | 13.1 | 32 | |||
Mile | Bass Strait | Furneaux | 4 | 10 | unpopulated | Conservation area | [6] |
Mount Chappell | Bass Strait | Furneaux | 323 | 798 | unpopulated | Private Freehold title: grazing | [5][6] |
Munday | Southern Ocean | Breaksea | |||||
Mutton Bird (southeast) | Southern Ocean | Mutton Bird | 0.52 | 1 | |||
Mutton Bird (southwest) | Southern Ocean | Mutton Bird | 0.52 | 1 | |||
Needle | Southern Ocean | Maatsuyker | 10.5 | 26 | unpopulated | Southwest National Park | |
New Year | Great Australian Bight | New Year | 98.22 | 243 | unpopulated | [6] | |
Night | Bass Strait | Furneaux | |||||
Ninth | Bass Strait | Waterhouse | 32 | 79 | unpopulated | [6] | |
North East | Bass Strait | Kent | 32.62 | 81 | unpopulated | Kent Group National Park | |
North West Mount Chappell | Bass Strait | Furneaux | 0.71 | 2 | unpopulated | [5][6] | |
Paddys | Bass Strait | Waterhouse | 4.6 | 11 | unpopulated | [6] | |
Partridge | Tasman Sea | Partridge | 103 | 255 | unpopulated | South Bruny National Park | [19] |
Passage | Bass Strait | Furneaux | |||||
Pelican | Bass Strait | Furneaux | 6.8 | 17 | unpopulated | ||
Penguin | Bass Strait | North Coast | 2.73 | 7 | unpopulated | [6] | |
Perkins | Bass Strait | ||||||
Philips | Macquarie Harbour | ||||||
Preservation | Bass Strait | Furneaux | 207 | 512 | |||
Prime Seal | Bass Strait | Furneaux | |||||
Puncheon | Bass Strait | Furneaux | 17.56 | 43 | 1 | Private | |
Ram | Bass Strait | Furneaux | 1 | 2 | Private | ||
Reynolds | Great Lake | ||||||
Robbins | Bass Strait | Robbins | 9،900 | 24،463 | unpopulated | Private | [10][20][21] |
Rodondo | Bass Strait | Rodondo | 106 | 262 | unpopulated | Nature reserve | |
Round | Bass Strait | Hogan | unpopulated | Crown land | [9] | ||
Round Top | Southern Ocean | Maatsuyker | 6.25 | 15 | unpopulated | Southwest National Park | |
Roydon | Bass Strait | Furneaux | |||||
Rum | Bass Strait | Furneaux | |||||
St Helens | Bass Strait | Waterhouse | 51 | 126 | unpopulated | Conservation area | [6] |
Sarah | Macquarie Harbour | 8 | 20 | Historic site | [22] | ||
Satellite | Tasman Sea | ||||||
Schouten | Tasman Sea | 2،800 | 6،919 | unpopulated | Freycinet National Park | [10][12] | |
Seal | Bass Strait | Hogan | unpopulated | Crown land | [9] | ||
Shanks | Southern Ocean | Swainson | 2.72 | 7 | |||
Sloping | Tasman Sea | Sloping | 117.2 | 290 | unpopulated | Nature reserve | |
Sidmouth | Southern Ocean | ||||||
Smooth | Tasman Sea | Sloping | 59.31 | 147 | 3[4] (2018) |
Private Freehold title | |
South Black | Bass Strait | Hunter | 1 | 2 | unpopulated | Bird reserve | [6] |
South Pasco | Bass Strait | Furneaux | |||||
Southport | Tasman Sea | ||||||
South West | Bass Strait | Kent | 19.09 | 47 | unpopulated | Kent Group National Park | |
Spectacle | Tasman Sea | Sloping | 3.5 | 9 | unpopulated | ||
Storehouse | Bass Strait | Furneaux | 20 | 49 | unpopulated | [5][6] | |
Sugarloaf | Southern Ocean | Mutton Bird | 3.56 | 9 | |||
Sugarmouse | Southern Ocean | Mutton Bird | 0.54 | 1 | |||
Swainson | Southern Ocean | Swainson | 4.14 | 10 | |||
Swan | Bass Strait | Waterhouse | 239 | 591 | unpopulated | [6] | |
Taillefer | Tasman Sea | ||||||
Tasman | Tasman Sea | ||||||
Tenth | Bass Strait | Waterhouse | 0.9 | 2 | unpopulated | [5][6] | |
Three Hummock | Bass Strait | Hunter | 7،000 | 17،297 | unpopulated | Crown lease | [10][12] |
Three Sisters | Bass Strait (North-west coast) |
2 | 5 | unpopulated | Three Sisters-Goat Island Nature Reserve | ||
Tin Kettle | Bass Strait | Furneaux | |||||
Tinpot | Norfolk Bay | 1.24 | 3 | unpopulated | Nature reserve | ||
Trefoil | Bass Strait | Trefoil Island Group | |||||
Twin | Bass Strait | Hogan | 5.61 | 14 | unpopulated | Crown land | [9] |
Vansittart | Bass Strait | Furneaux | 800 | 1،977 | [5] | ||
Visscher | Tasman Sea | Sloping | 3.4 | 8 | unpopulated | Tasman National Park | |
Walker (northwest) | Bass Strait (North-west coast) |
Robbins | 700 | 1،730 | unpopulated | Private | [20][21] |
Walker (southwest) | Southern Ocean | Maatsuyker | 15.3 | 38 | unpopulated | Southwest National Park | [6] |
Waterhouse | Bass Strait | Waterhouse | 287 | 709 | unpopulated | Conservation area/Crown land | [6][23] |
Wedge | Tasman Sea | Tasman | 42.58 | 105 | unpopulated | ||
Wendar | Southern Ocean | Mutton Bird | 5.8 | 14 | |||
West | Southern Ocean | Trumpeter | 2.5 | 6 | |||
Western | Southern Ocean | Maatsuyker | 29 | 72 | unpopulated | Southwest National Park | |
Wild Wind | Southern Ocean | Mutton Bird | 3.95 | 10 | |||
Woody | Tasman Sea | Sloping | unpopulated | ||||
Wybalenna | Bass Strait | Furneaux |
Notes
- ^a : Combined تعداد 2021 data for North Bruny and South Bruny Islands.
- ^b : تعداد 2021 data is for the entire Flinders Council (Furneaux Group) which includes Cape Barren Island and Clarke Island.
- ^c : Errol Anderson, family arrived on Vansittart Cutter, island was named for, 26 January 1836, Hobart Town.[بحاجة لمصدر]
- ^d : Source: Direct observation by editor
See also
References
- ^ "Land areas of States and Territories". Geoscience Australia. 1 يناير 2004. Retrieved 14 مايو 2021.
- ^ أ ب ت Brothers, Nigel; Pemberton, David; Pryor, Helen; Lucieer, Vanessa (2001). Tasmania's offshore islands: seabirds and other natural features. Hobart: Tasmanian Museum and Art Gallery. p. 44. ISBN 978-0-7246-4816-0.
{{cite book}}
:|work=
ignored (help) - ^ "Islands". Geoscience Australia. Retrieved 14 مايو 2021.
- ^ http://www.environment.gov.au/system/files/resources/d85ef729-65d5-477e-a764-a8014b352045/files/tasmanian-islands-lists1-4.pdf[bare URL PDF]
- ^ أ ب ت ث ج ح خ د ذ ر ز س ش ص ض Small Bass Strait Island Reserves. Draft Management Plan, Government of Tasmania, October 2000, http://www.parks.tas.gov.au/file.aspx?id=6388, retrieved on 5 February 2015
- ^ أ ب ت ث ج ح خ د ذ ر ز س ش ص ض ط ظ ع غ ف ق ك ل م ن هـ و ي أأ أب أت أث أج أح أخ أد أذ أر أز أس أش أص أض أط أظ أع Brothers, Nigel; Pemberton, David; Pryor, Helen; Halley, Vanessa (2001). Tasmania's Offshore Islands: Seabirds and Other Natural Features. Tasmanian Museum and Art Gallery. ISBN 0-7246-4816-X. Retrieved 26 سبتمبر 2019.
- ^ "Babel Island Land Transfer". Agreements, Treaties and Negotiated Settlements Project. Indigenous Studies Program, The University of Melbourne. 30 يونيو 2006. Archived from the original on 12 مارس 2016. Retrieved 7 يوليو 2016.
- ^ أ ب ت "Macquarie Island". World Heritage List. UNESCO. 1997. Retrieved 8 يوليو 2016.
- ^ أ ب ت ث ج ح خ "Tasmania's islands – land tenure and access issues" (PDF). Tasmanian Sea Canoeing Club. يوليو 2005. Archived from the original (PDF) on 14 يوليو 2014. Retrieved 5 فبراير 2015.
- ^ أ ب ت ث ج ح خ د ذ ر ز "Tasmania - Land area". Australian Bureau of Statistics. 3 يناير 2008. Retrieved 5 فبراير 2015.
- ^ "About Bruny Island". Bruny Tourism Inc. 2014. Archived from the original on 15 يناير 2012. Retrieved 5 فبراير 2015.
- ^ أ ب ت ث ج ح خ د ذ ر "State of the Environment Tasmania 2009". Government of Tasmania. 2009. Retrieved 5 فبراير 2015.
- ^ قالب:Census 2021 AUS
- ^ قالب:Census 2021 AUS
- ^ "Flinders Council - Cape Barren Island". Flinders Council. Retrieved 5 فبراير 2015.
- ^ قالب:Census 2021 AUS
- ^ Burgess, Georgie (24 أغسطس 2017). "Fulham Island battleground as bird lover takes on billionaire James Koh". ABC News. Australia. Retrieved 3 يونيو 2018.
- ^ قالب:Census 2021 AUS
- ^ Small Southern Islands Conservation Management Statement 2002, Tasmania Parks and Wildlife Service, 2002, http://www.parks.tas.gov.au/IslandCare/southern_islands.pdf, retrieved on 2006-07-20
- ^ أ ب Hudson, Sarah (29 نوفمبر 2013). "Hammond brothers turn the tide". The Weekly Times. Retrieved 5 يوليو 2016.
- ^ أ ب Breen, Fiona (4 أكتوبر 2016). "The saltwater muster". ABC News. Australia. Retrieved 5 يوليو 2017.
- ^ Sarah Island: Visitor Services Site Plan 2006. Tasmania Parks and Wildlife Service. 7 مارس 2006. p. 1. ISBN 978-0-7246-6381-1. Archived from the original on 15 مارس 2017. Retrieved 4 يوليو 2017.
- ^ "CLAC reserves proclaimed within the Dorset municipality under the Nature Conservation Act 2002 as at 9 July 2012". Parks Tasmania. Tasmania Government. 2012. Archived from the original on 5 أكتوبر 2015.
External links
Media related to Islands of Tasmania at Wikimedia Commons
- Map of Tasmania with smaller islands marked (PDF)
- CS1 errors: periodical ignored
- All articles with bare URLs for citations
- Articles with bare URLs for citations from March 2022
- Articles with PDF format bare URLs for citations
- Short description is different from Wikidata
- Use dmy dates from July 2015
- Articles with unsourced statements from July 2017
- Pages with empty portal template
- قوائم جزر أستراليا
- جزر تازمانيا
- قوائم تضاريس تازمانيا