قائمة سعات البحرية التجارية حسب البلد
يتضمن هذا المقال جدول البلدان حسب سعات البحرية التجارية الخاصة بهم.
الجدول
N° | Country (or territory) | Gross tonnage (millions)[1] | Deadweight tonnage (millions)[1] |
---|---|---|---|
World | 1,034.3 | 1,552.2 | |
1 | ![]() |
215.8 | 330.8 |
![]() |
205.1 | 293.2 | |
2 | ![]() |
123.8 | 193.3 |
3 | ![]() |
81.1 | 133.3 |
4 | ![]() |
78.5 | 130.3 |
5 | ![]() |
59.2 | 91.7 |
6 | ![]() |
48.3 | 63.3 |
7 | ![]() |
45.0 | 70.3 |
8 | ![]() |
41.1 | 72.9 |
9 | ![]() |
38.8 | 61.2 |
10 | ![]() |
30.0 | 40.7 |
11 | ![]() |
19.7 | 31.1 |
12 | ![]() |
18.5 | 25.3 |
13 | ![]() |
18.0 | 21.1 |
14 | ![]() |
17.8 | 25.4 |
15 | ![]() |
14.4 | 18.3 |
16 | ![]() |
13.7 | 15.3 |
17 | ![]() |
11.3 | 13.8 |
18 | ![]() |
11.1 | 17.7 |
19 | ![]() |
10.9 | 10.9 |
20 | ![]() |
10.6 | 13.8 |
21 | ![]() |
10.1 | 13.8 |
22 | ![]() |
9.9 | 11.2 |
23 | ![]() |
8.5 | 14.6 |
24 | ![]() |
6.6 | 7.2 |
25 | ![]() |
6.4 | 9.7 |
26 | ![]() |
6.2 | 8.4 |
27 | ![]() |
5.6 | 6.9 |
28 | ![]() |
5.1 | 6.4 |
29 | ![]() |
4.3 | 6.0 |
30 | ![]() |
3.2 | 3.8 |
31 | ![]() |
3.0 | 4.6 |
32 | ![]() |
2.8 | 1.4 |
33 | ![]() |
2.8 | 3.9 |
34 | ![]() |
2.6 | 4.1 |
35 | ![]() |
2.4 | 3.0 |
36 | ![]() |
2.4 | 4.1 |
37 | ![]() |
2.1 | 2.9 |
38 | ![]() |
1.9 | 2.9 |
39 | ![]() |
1.3 | 1.6 |
انظر ايضا
المصادر
وصلات خارجية
- CIA – World Factbook – Merchant Marine (cia.gov) – List of countries by Merchant Marine (number of ships), generally total tonnage of ships is more important than total number of ships
This article may include material from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.