قالب:جدول جهاز حوسبة/doc
![]() | هذه صفحة توثيق فرعية لـ قالب:جدول جهاز حوسبة. تتضمن معلومات الاستعمال، التصنيفات وأي محتوى آخر ليس من محتويات الأصل لصفحة القالب. |
![]() | This template is used on many pages, so changes to it will be widely noticed. Please test any changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Please consider discussing changes on the talk page قبل تنفيذهم. |
![]() | Uses Lua: |
Usage
[[File:{{{logo}}}|frameless|upright=1]] | |
[[File:{{{image}}}|frameless|upright=1]] {{{caption}}} | |
Codename | {{{codename}}} |
---|---|
Also known as | {{{aka}}} |
Developer | {{{developer}}} |
Manufacturer | {{{manufacturer}}} |
Product family | {{{family}}} |
Type | {{{type}}} |
Generation | {{{generation}}} |
Release date | {{{release date}}} |
Availability | {{{retail availability}}} |
Lifespan | {{{lifespan}}} |
Introductory price | {{{price}}} |
Discontinued | {{{discontinued}}} |
Units sold | {{{units sold}}} |
Units shipped | {{{units shipped}}} |
Media | {{{media}}} |
Operating system | {{{os}}} |
System on a chip | {{{soc}}} |
CPU | {{{cpu}}} |
Memory | {{{memory}}} |
التخزين | {{{storage}}} |
Removable storage | {{{memory card}}} |
العرض | {{{display}}} |
الرسومات | {{{graphics}}} |
الصوت | {{{sound}}} |
الإدخال | {{{input}}} |
Controller input | {{{controllers}}} |
الكاميرا | {{{camera}}} |
Touchpad | {{{touchpad}}} |
Connectivity | {{{connectivity}}} |
القوة | {{{power}}} |
المنصة | {{{platform}}} |
Current firmware | {{{currentfw}}} |
Online services | {{{service}}} |
الأبعاد | {{{dimensions}}} |
الوزن | {{{weight}}} |
Best-selling game | {{{topgame}}} |
التوافق للخلف | {{{compatibility}}} |
رقم الموديل | {{{model_no}}} |
السابق | {{{predecessor}}} |
اللاحق | {{{successor}}} |
متعلقات | {{{related}}} |
الموقع الإلكتروني | {{{website}}} |
{{Infobox computing device
| name =
| codename =
| aka =
| logo =
| image =
| caption =
| developer =
| manufacturer =
| family =
| type =
| generation =
| release date = {{Start date|YYYY|MM|DD}}
| retail availability =
| lifespan =
| price =
| discontinued =
| units sold =
| units shipped =
| media =
| os =
| power =
| soc =
| cpu =
| memory =
| storage =
| memory card =
| display =
| graphics =
| sound =
| input =
| controllers =
| camera =
| touchpad =
| connectivity =
| currentfw =
| platform =
| service =
| dimensions =
| weight =
| topgame =
| compatibility=
| predecessor =
| successor =
| related =
| marketing_target =
| website = {{URL|example.org}}
| language =
}}
Example
IdeaPad 500 series
Also known as | IdeaPad 500 |
---|---|
Manufacturer | Lenovo |
Type | Notebook computer |
Release date | 2015 |
Discontinued | 2017 |
Media | 500GB 5400 RPM |
Operating system | Microsoft Windows |
CPU | |
Memory | 6.0GB DDR3L 1600 MHz |
التخزين | 500 GB 5400 RPM/1 TB |
العرض | 14.1 in (36 cm) 15.6 in (40 cm) |
الرسومات | Intel HD 520 or AMD Radeon |
الصوت | Stereo Speakers with Dolby Advanced Audio certification or JBL |
الإدخال | |
الكاميرا | Camera with integrated microphone (Front-facing) |
Touchpad | ClickPad |
Connectivity | 2 SuperSpeed USB 3.0 inputs, 1 USB 2.0 input 1, 1 HDMI output, 1 RJ-45 Ethernet Cable input, 1 VGA port, 4-in-1 Card Reader (SD, SDHC, SDXC, MMC) and a headphone/microphone port |
{{Infobox computing device
| name = Lenovo IdeaPad 500
| title =
| aka = IdeaPad 500
| logo =
| image =
| caption =
| manufacturer = [[Lenovo]]
| family =
| type = [[Notebook computer]]
| generation =
| releasedate = 2015
| lifespan =
| discontinued = 2017
| unitssold =
| unitsshipped =
| media = 500GB 5400 RPM
| os = [[Microsoft Windows]]
| power =
| soc =
| cpu = {{Ubl|[[Intel Core i3]]|[[Intel Core i5]]|[[Intel Core i7]]|[[AMD Radeon]]}}
| memory = 6.0GB DDR3L 1600 MHz
| storage = 500 GB 5400 RPM/1 TB
| memory card =
| display = {{convert|14.1|in|cm|abbr=on}}<br />{{convert|15.6|in|cm|abbr=on}}
| graphics = Intel HD 520 or AMD Radeon
| sound = Stereo Speakers with Dolby Advanced Audio certification or JBL
| input = {{Ubl|[[keyboard (computing)|Keyboard]]|[[DVD drive]]}}
| controllers =
| camera = Camera with integrated microphone <sup>(Front-facing)</sup>
| touchpad = ClickPad
| connectivity = 2 [[USB 3.0|SuperSpeed USB 3.0]] inputs, 1 [[USB#USB 2.0|USB 2.0]] input 1, 1 [[HDMI]] output, 1 [[Modular connector#8P8C|RJ-45 Ethernet Cable]] input, 1 [[VGA]] port, 4-in-1 Card Reader (SD, SDHC, SDXC, MMC) and a headphone/microphone port
| platform =
| service =
| dimensions =
| weight =
| topgame =
| compatibility=
| predecessor =
| successor =
| related =
| website =
}}
IdeaPad 300 series
ملف:Lenovo ideapad 300 300-14IBR.jpg | |
Also known as | IdeaPad 300 |
---|---|
Manufacturer | Lenovo |
Type | Notebook computer |
Release date | 2015 |
Discontinued | 2017 |
Media | 500GB 5400 RPM |
Operating system | Microsoft Windows |
CPU | Intel or AMD |
Memory | 6.0GB DDR3L 1600 MHz |
التخزين | 500 GB 5400 RPM/1 TB |
العرض | 14.1 in (36 cm) 15.6 in (40 cm) 17.3 in (44 cm) |
الرسومات | Intel HD 520 or AMD Radeon |
الصوت | Stereo Speakers with Dolby Advanced Audio certification |
الإدخال | Keyboard DVD drive |
الكاميرا | Camera with integrated microphone (Front-facing) |
Touchpad | ClickPad |
Connectivity | 1 SuperSpeed USB 3.0 input, 2 USB 2.0 inputs, 1 HDMI output, 1 RJ-45 Ethernet Cable input, 1 VGA port, 4-in-1 Card Reader (SD, SDHC, SDXC, MMC) and a headphone/microphone port |
الأبعاد | (inches) : 16.45" x 11.51" x 0.99" (mm) : 418 x 292.6 x 25.1 |
الوزن | 6.61 lbs (3.0 kg) |
{{Infobox computing device
| name = Lenovo IdeaPad 300
| title =
| aka = IdeaPad 300
| logo =
| image = Lenovo ideapad 300 300-14IBR.jpg
| caption =
| manufacturer = [[Lenovo]]
| family =
| type = [[Notebook computer]]
| generation =
| releasedate = 2015
| lifespan =
| discontinued = 2017
| unitssold =
| unitsshipped =
| media = 500GB 5400 RPM
| os = [[Microsoft Windows]]
| power =
| soc =
| cpu = Intel or AMD
| memory = 6.0GB DDR3L 1600 MHz
| storage = 500 GB 5400 RPM/1 TB
| memory card =
| display = {{convert|14.1|in|cm|abbr=on}}<br />{{convert|15.6|in|cm|abbr=on}}<br />{{convert|17.3|in|cm|abbr=on}}
| graphics = Intel HD 520 or AMD Radeon
| sound = Stereo Speakers with Dolby Advanced Audio certification
| input = [[keyboard (computing)|Keyboard]]<br />[[DVD drive]]
| controllers =
| camera = Camera with integrated microphone <sup>(Front-facing)</sup>
| touchpad = ClickPad
| connectivity = 1 [[USB 3.0|SuperSpeed USB 3.0]] input, 2 [[USB#USB 2.0|USB 2.0]] inputs, 1 [[HDMI]] output, 1 [[Modular connector#8P8C|RJ-45 Ethernet Cable]] input, 1 [[VGA]] port, 4-in-1 Card Reader (SD, SDHC, SDXC, MMC) and a headphone/microphone port
| platform =
| service =
| dimensions = (inches) : 16.45" x 11.51" x 0.99"<br />(mm) : 418 x 292.6 x 25.1
| weight = 6.61 lbs (3.0 kg)
| topgame =
| compatibility=
| predecessor =
| successor =
| related =
| website =
}}
IBM System/360 Model 91
ملف:IBM Logo 1967-1972.svg | |
![]() System/360 Model 91 Panel at the Goddard Space Flight Center | |
Developer | IBM |
---|---|
Release date | January 1966 |
السابق | IBM 7090 |
اللاحق | Model 195 |
{{Infobox computing device
| name = IBM System/360 Model 91
| logo = IBM Logo 1967-1972.svg
| logo_size = 120px
| image = 360-91-panel.jpg
| image_size = 270px
| caption = System/360 Model 91 Panel at the Goddard Space Flight Center
| developer = [[IBM]]
| release date = January 1966
| discontinued =
| predecessor = IBM 7090
| successor = Model 195
}}
Parameters
See the monthly error report for this template.
TemplateData for جدول جهاز حوسبة
لا وصف.
وسيط | وصف | نوع | حالة | |
---|---|---|---|---|
Name | name Name title | Name of the device. Default it the article name. However it is a required parameter as it does not accept null.
| نص | اختياري |
codename | codename | The hardware codename of the device. If the device is offered in several versions with different codenames, they can be specified each on its own line, giving a brief description of the version to which each one corresponds. | نص | اختياري |
Logo | logo | File name of the logo to be appeared at the top of the infobox | نص | اختياري |
Logo size | logo_size | Size of the logo. Default is 250px. Must not normally be changed.
| نص | اختياري |
Logo upright | logo_upright | Size of the logo, scaling per user preferences. Default is 1. Must not normally be changed.
| نص | اختياري |
Logo alternative text | logo_alt | Alternative text for the logo, used when the web browser cannot display the image or when a visually-impaired person uses a screen reader. | نص | اختياري |
Logo caption | logo caption logo_caption | Caption for the logo. Must only be used to provide anything far more important than 'This is the logo of X'. e.g. used for inserting {{ffdc}} or {{deletable image-caption}}. | نص | اختياري |
Image | image Image photo Photo | File name of the image of the device to be appeared at the top of the infobox. | ملف | اختياري |
Image size | image_size ImageWidth | Image size. Defaults to 300px. The best practice is to ensure the image is displayed at the default resolution. Hence, use of this parameter is discouraged.
| نص | اختياري |
Image upright | image_upright | Size of the logo, scaling per user preferences. Default is 1.
| نص | اختياري |
Image alternative text | alt | Alternative text for the screenshot (used by the blind and when web browsers cannot or do not load the image) | نص | اختياري |
Image caption | caption | Caption for the image of the device. | نص | اختياري |
Also known as? ("AKA") | aka | Device nickname | نص | اختياري |
Developer | developer Developer | Name of the developer, if applicable | نص | اختياري |
Manufacturer | manufacturer | Name of the manufacturer, if applicable | نص | اختياري |
Family | family | Product family | نص | اختياري |
Type | type Type | Type of the device | نص | اختياري |
Generation | generation | Name of the device generation, if it is part of a line of products developed iteratively | نص | اختياري |
Release date | release date releasedate first_release_date Released Introduced | Date introduced | نص | اختياري |
Retail availability | retail availability availability | Average expected retail availability (date first available in retail to date last available in retail (i.e. the date no more units are being sold, which may be years after production stops)) | نص | اختياري |
Lifespan | lifespan | Average expected lifespan (release date to discontinuation date (i.e. end of production)) | نص | اختياري |
Base price | baseprice baseprice price MSRP | Base price or MSRP (manufacturer suggested retail price) of the device at its initial release. Per [[WP:NOTCATALOGUE]], "An article should not include product pricing information unless there is an independent source and a justified reason for the mention. Encyclopedic significance may be indicated if mainstream media sources (not just product reviews) provide commentary on these details instead of just passing mention. | نص | اختياري |
Discontinuation date | discontinued discontinued discontinuation_date | Date of when the device was discontinued / pulled from sale. | نص | اختياري |
Units sold | units sold unitssold | Number of units sold, including pre-orders | نص | اختياري |
Units shipped | units shipped unitsshipped | Number of units shipped | نص | اختياري |
Media | media Media | Supported media. Where applicable, consider using "removable storage" parameter instead. | نص | اختياري |
Operating system | os OS operatingsystem | Operating system bundled with the product | نص | اختياري |
Power | power Power | Power consumption specifications | نص | اختياري |
System-on-chip used | soc SOC system-on-chip System-on-chip | System-on-chip used by the device, if applicable. | نص | اختياري |
CPU make and model | cpu CPU Processor processor | Central processing unit's brand name and model | نص | اختياري |
CPU clock speed | CPUspeed | Central processing unit's clock speed, expressed in hertz | نص | اختياري |
Amount of memory installed | memory Memory RAM | Amount of volatile random-access memory installed on the device | نص | اختياري |
Memory type | RAMtype | Make and model of the volatile random-access memory modules used | نص | اختياري |
Storage device | storage | Type(s) and specifications of non-volatile internal storage device(s) | نص | اختياري |
Removable storage | memory card | Type(s) and specifications of non-volatile removable storage device(s) supported. | نص | اختياري |
Display | display Display | Specifications of included or supported display devices; e.g. the resolutions that can be outputted. | نص | اختياري |
Graphics | graphics Graphics GPU | Specifications of the included graphics component, which is responsible for outputting content to display devices | نص | اختياري |
Sound | sound Sound | Specifications of the audio subsystem. | نص | اختياري |
Input | input Input | Input devices included with / supported by the computing device. Specialized versions of this parameter include Controllers, Camera, and Touchpad. | نص | اختياري |
Controllers | controllers | Controller(s) included with / supported by the device. | نص | اختياري |
Camera | camera | Specifications of the camera included with / supported by the device. | نص | اختياري |
Touchpad | touchpad | Specifications of the touchpad included with the device; e.g. make, model, the number of buttons, and whether or not it supports multitouch input. | نص | اختياري |
Connectivity | connectivity Connectivity | Specifications of any components that support data transfer in and out of the device, including networking subsystems. | نص | اختياري |
Current firmware | currentfw | The current firmware version of the given device. | نص | اختياري |
Underlying platform | platform | Name of any underlying platforms. | نص | اختياري |
Online service | online service onlineservice service | Name of any associated online service(s). | نص | اختياري |
Dimensions | dimensions Casing | The dimensions (width, height, depth) of the device. If multiple / newer models of the base device are available, please include the dimensions for each. | نص | اختياري |
Mass | weight | Mass | نص | اختياري |
Best-selling video game | top game topgame | Name of the best selling video game that works on the device, if appliable. Please include source and sale stats. | نص | اختياري |
Compatibility | compatibility | Details of backward compatibility with the device's predecessor(s). | نص | اختياري |
Predecessor | predecessor | Name of the device's predecessor, if applicable. | نص | اختياري |
Successor | successor | Name of the device's successor, if applicable. | نص | اختياري |
Marketing target | marketing target marketing_target | Target audience of device or its version | نص | اختياري |
Related | related | Names of any sibling devices to the device. | نص | اختياري |
Website | website Website | URL of the official website, in a printer-friendly form. (consider using the {{URL}} template for cleaner URL output) | نص | اختياري |
Language | language | The common programming languages, used with computer platform (if these exists) | نص | اختياري |
Model number | model_no | دون وصف | نص | اختياري |
Important notes
Under WP:NOPRICES, "product prices should not be quoted in an article unless they can be sourced and there is a justified reason for their mention". Use of the "price" field should therefore be the exception rather than the norm.
In addition to the tracking category below, using this template without including at least one of parameters besides "title", "image", and "caption" will add the page to Category:Articles using infobox templates with no data rows.
Microformats
The HTML mark-up produced by this template includes an hCalendar microformat that makes event details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.
- Classes used
The HTML classes this microformat uses include:
- attendee
- contact
- description
- dtend
- dtstart
- location
- organiser
- summary
- url
- vevent
nor collapse nested elements which use them.
The HTML mark-up produced by this template includes an hProduct microformat that makes a product's details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.
If the product has a URL, use {{URL}} to include it.
- Classes used
The HTML classes this microformat uses include:
- brand
- category
- description
- fn
- hproduct
- identifier
- listing
- photo
- price
- review
- type
- url
- value
nor collapse nested elements which use them.
Tracking category
See also
- {{Infobox robot}}