قالب:Canadian dollar

(تم التحويل من قالب:CAD)

CA$

Template documentation[view] [edit] [history] [purge]

This is a multifunction template. At its simplest, it adds the currency mark "CA$", as recommended by MOS:CURRENCY for many situations. The template can also link to the Canadian dollar article and can even calculate inflation. See warnings below.

Usage

{{CAD|number}}

Additional text like "million" or "trillion" must be placed outside the template, typically preceded by a non-breaking space (see example below).

Example:

  • {{CAD}}CA$
  • {{CAD|123.45}}CA$123٫45
  • {{CAD|123}}{{nbsp}}millionCA$123 million

Link

The parameter |link=yes may be used to link CA$ to the article Canadian dollar. This is turned off by default, but may be appropriate for the first occurrence of the term in an article.

مثال:

  • {{CAD|123.45|link=yes}}CA$123٫45

Inflation calculation

The template supports inflation calculation, by way of {{Inflation}}. If the second parameter is used, to specify a year, and this year is within a certain range of available inflation data (specifically, if 1688 ≤ year < 2021), the equivalent value represented in 2021 dollars will be calculated in parentheses. However, this function should only be used in appropriate situations.

  • {{CAD|value|year}}
  • {{CAD|value|year|round=round|about=yes}}

أمثلة:

  • {{CAD|100|1687}}CA$100
  • {{CAD|100|1688}}CA$100 (equivalent to $3٬541 in 2021)
  • {{CAD|100|1966}}CA$100 (equivalent to $809٫14 in 2021)
  • {{CAD|100|1966|link=yes}}CA$100 (equivalent to $809٫14 in 2021)
  • {{CAD|100|2020}}CA$100 (equivalent to $103٫36 in 2021)
  • {{CAD|100|2021}}CA$100
  • {{CAD|100|2025}}CA$100
  • {{CAD|100|2026}}CA$100

Additional parameter |about=yes will cause the template to calculate to the nearest dollar (instead of the nearest cent), and prefix the calculated value with "about". The rounding can be fine-tuned further by using |round=integer. These parameters may be combined.

أمثلة:

  • {{CAD|10|1935}}CA$10 (equivalent to $193٫97 in 2021)
  • {{CAD|10|1935|round=0}}CA$10 (equivalent to $194 in 2021)
  • {{CAD|10|1935|about=yes}}CA$10 (equivalent to about $194 in 2021)
  • {{CAD|1000|1935|round=2}}CA$1٬000 (equivalent to $19٬397٫26 in 2021)
  • {{CAD|1000|1935|round=-2}}CA$1٬000 (equivalent to $19٬400 in 2021)
  • {{CAD|1000|1935|round=-2|about=yes}}CA$1٬000 (equivalent to about $19٬400 in 2021)

Redirects here

See also