قالب:مقارنة بين أهم الأغذية الأساسية

المحتوى الغذائي لأهم الأغذية الرئيسية[1]
المحصول: الذرة [A] أرز [B] قمح [C] بطاطا [D] بفرة [E] فول الصويا
(خضراء) [F]
بطاطا حلوة [G] سورغم [H] يام [Y] موز الجنة [Z]
العنصر (في كل 100 گرام) الكمية الكمية الكمية الكمية الكمية الكمية الكمية الكمية الكمية الكمية
ماء (گرام) 10 12 13 79 60 68 77 9 70 65
طاقة (كيلوجول) 1528 1528 1369 322 670 615 360 1419 494 511
پروتين (گرام) 9.4 7.1 12.6 2.0 1.4 13.0 1.6 11.3 1.5 1.3
دهون (گرام) 4.74 0.66 1.54 0.09 0.28 6.8 0.05 3.3 0.17 0.37
كربوهيدرات (گرام) 74 80 71 17 38 11 20 75 28 32
ألياف (گرام) 7.3 1.3 12.2 2.2 1.8 4.2 3 6.3 4.1 2.3
سكر (گرام) 0.64 0.12 0.41 0.78 1.7 0 4.18 0 0.5 15
كالسيوم (ملگرام) 7 28 29 12 16 197 30 28 17 3
حديد(ملگرام) 2.71 0.8 3.19 0.78 0.27 3.55 0.61 4.4 0.54 0.6
مغنيسيوم (ملگرام) 127 25 126 23 21 65 25 0 21 37
فوسفور (ملگرام) 210 115 288 57 27 194 47 287 55 34
بوتاسيوم (ملگرام) 287 115 363 421 271 620 337 350 816 499
صوديوم (ملگرام) 35 5 2 6 14 15 55 6 9 4
زنك (ملگرام) 2.21 1.09 2.65 0.29 0.34 0.99 0.3 0 0.24 0.14
نحاس (ملگرام) 0.31 0.22 0.43 0.11 0.10 0.13 0.15 - 0.18 0.08
منجنيز (ملگرام) 0.49 1.09 3.99 0.15 0.38 0.55 0.26 - 0.40 -
سيلينيوم (ميكروگرام) 15.5 15.1 70.7 0.3 0.7 1.5 0.6 0 0.7 1.5
فيتامين C (ملگرام) 0 0 0 19.7 20.6 29 2.4 0 17.1 18.4
ثيامين (ملگرام) 0.39 0.07 0.30 0.08 0.09 0.44 0.08 0.24 0.11 0.05
ريبوفلافين (ملگرام) 0.20 0.05 0.12 0.03 0.05 0.18 0.06 0.14 0.03 0.05
نياسين (ملگرام) 3.63 1.6 5.46 1.05 0.85 1.65 0.56 2.93 0.55 0.69
حمض البانتوثنيك (ملگرام) 0.42 1.01 0.95 0.30 0.11 0.15 0.80 - 0.31 0.26
فيتامين B6 (ملگرام) 0.62 0.16 0.3 0.30 0.09 0.07 0.21 - 0.29 0.30
حمض الفوليك الإجمالي (ميكروگرام) 19 8 38 16 27 165 11 0 23 22
فيتامين A (وحدة دولية) 214 0 9 2 13 180 14187 0 138 1127
ڤيتامين هـ، ألفا توكوفيرول (ملگرام) 0.49 0.11 1.01 0.01 0.19 0 0.26 0 0.39 0.14
ڤيتامين ك1 (ميكروگرام) 0.3 0.1 1.9 1.9 1.9 0 1.8 0 2.6 0.7
بيتا-كاروتين (ميكروگرام) 97 0 5 1 8 0 8509 0 83 457
لوتين+زياكسانثين (ميكروگرام) 1355 0 220 8 0 0 0 0 0 30
أحماض دهنية مشبعة (گرام) 0.67 0.18 0.26 0.03 0.07 0.79 0.02 0.46 0.04 0.14
أحماض دهنية غير مشبعة احادية (گرام) 1.25 0.21 0.2 0.00 0.08 1.28 0.00 0.99 0.01 0.03
أحماض دهنية غير مشبعة متعددة (گرام) 2.16 0.18 0.63 0.04 0.05 3.20 0.01 1.37 0.08 0.07
  1. ^ "Nutrient data laboratory". United States Department of Agriculture. Retrieved June 2014. {{cite web}}: Check date values in: |accessdate= (help)
A  ذرة، صفراء B  أرز، أبيض، طويل الحبة،عادي، خام، غير مدعم
C  قمح، شتوي أحمر صلب D  بطاطا، كاملة بالقشور، خام
E  بفرة، خام F  فول الصويا، خضراء، خام
G  بطاطا حلوة، خام، غير معدة H  الذرة البيضاء، خام
Y  يام، خام Z  موز الجنة، خام
Template documentation[view] [edit] [history] [purge]

This template presents a comparison table for major staple foods. It is intended to be transcluded into other pages. If it is transcluded into an article for one of the staple foods listed in the table e.g., the Wheat article, then the column for that food will be automatically highlighted.

The {{REFLIST}} tag included in this template will only be active on this template (Template:Comparison of major staple foods). Make sure that the article you transclude this template into has a {{REFLIST}} tag.

(This template was created so that changes made to the table will be reflected in all articles that it is transcluded into.)

internal links

Added internal wiki links for key nutrients, from world's major staple foods, for the convenience of wiki readers.

For minerals, links can be added that point to generic pages. For example, calcium nutrient can be linked to calcium metal - but such links would not be helpful. More relevant links are links to calcium as mineral nutrient. So, after appropriate diligence, links have been piped to most relevant pages. If future editors create dedicated pages for each mineral nutrient, it is recommended that these links be re-piped.